Facundo Sava
Manager

Facundo Sava Argentina

Born52 years (7 Mar 1974) CityItuzaingó Height1.87 m Weight83 kg
245
Managed
42.9%
Win rate
85
Won
60
Drawn
100
Lost
27
Competitions
12
Teams
1
Titles
Domestic leagues 0 Domestic cups 1 International 0 Goals 266 for · 326 against career record

Totals based on the competitions loaded in La Planilla.

# Competition Teams Pts P W D L GF GA GD Win %
1 Clausura 2026 Clausura 2026 Sarmiento de Junín 16 10 5 1 4 17 16 +1 53.33%
2 Copa Argentina 2026 Copa Argentina 2026 Sarmiento de Junín 3 2 1 0 1 1 2 -1 50.00%
3 Apertura 2026 Apertura 2026 Sarmiento de Junín 21° 19 16 6 1 9 13 20 -7 39.58%
4 Clausura 2025 Clausura 2025 Sarmiento de Junín 19° 15 12 4 3 5 10 13 -3 41.67%
5 Apertura 2025 Apertura 2025 Atlético Tucumán 3 4 1 0 3 2 8 -6 25.00%
6 Liga Profesional Argentina 2024 Liga Profesional Argentina 2024 Atlético Tucumán 8° 40 27 11 7 9 28 27 +1 49.38%
7 Copa Argentina 2024 Copa Argentina 2024 Atlético Tucumán 18° 3 2 1 0 1 5 2 +3 50.00%
8 Copa Liga Profesional Argentina 2024 Copa Liga Profesional Argentina 2024 Huracán Atlético Tucumán 25° 11 14 2 5 7 11 24 -13 26.19%
9 Copa Liga Profesional Argentina 2023 Copa Liga Profesional Argentina 2023 Sarmiento de Junín 21° 5 4 1 2 1 1 1 0 41.67%
10 Copa Libertadores 2023 Copa Libertadores 2023 Cerro Porteño 18° 16 10 5 1 4 10 15 -5 53.33%
11 Copa Argentina 2022 Copa Argentina 2022 Patronato de Paraná Champion 12 6 3 3 0 9 5 +4 66.67%
12 Liga Profesional Argentina 2022 Liga Profesional Argentina 2022 Patronato de Paraná 10° 40 27 11 7 9 31 27 +4 49.38%
13 Copa Liga Profesional Argentina 2022 Copa Liga Profesional Argentina 2022 Patronato de Paraná 28° 9 9 3 0 6 9 18 -9 33.33%
14 Superliga 2017/2018 Superliga 2017/2018 Gimnasia de La Plata 9 12 2 3 7 6 17 -11 25.00%
15 Campeonato de Primera División 2016/2017 Campeonato de Primera División 2016/2017 Tigre 7 11 2 1 8 10 21 -11 21.21%
16 Copa Argentina 2017 Copa Argentina 2017 Tigre 34° 1 1 0 1 0 2 2 0 33.33%
17 Copa Bicentenario 2016 Copa Bicentenario 2016 Racing Club Runner-up 0 1 0 0 1 0 1 -1 0.00%
18 Copa Argentina 2016 Copa Argentina 2016 Racing Club 3 1 1 0 0 2 0 +2 100.00%
19 Torneo Transición 2016 Torneo Transición 2016 Racing Club 11° 24 16 6 6 4 29 26 +3 50.00%
20 Copa Libertadores 2016 Copa Libertadores 2016 Racing Club 8° 14 10 3 5 2 15 11 +4 46.67%
21 Campeonato de Primera División 2015 Campeonato de Primera División 2015 Quilmes 11° 29 14 9 2 3 19 12 +7 69.05%
22 Copa Argentina 2015 Copa Argentina 2015 Quilmes 9° 4 2 1 1 0 4 1 +3 66.67%
23 Torneo Apertura 2014 Torneo Apertura 2014 O'Higgins 1 1 0 1 0 2 2 0 33.33%
24 Torneo Final 2013 Torneo Final 2013 Unión de Santa Fe 20° 17 19 3 8 8 17 31 -14 29.82%
25 Copa Argentina 2013 Copa Argentina 2013 Unión de Santa Fe 31° 1 1 0 1 0 1 1 0 33.33%
26 Torneo Inicial 2012 Torneo Inicial 2012 San Martín de San Juan 0 5 0 0 5 2 11 -9 0.00%
27 Clausura 2012 Clausura 2012 San Martín de San Juan 15° 13 8 4 1 3 10 12 -2 54.17%
Totals 12 teams 315 245 85 60 100 266 326 -60 42.9%
177
Matches
77
Goals
0.44
Goals/match
13
Competitions
3
Teams
0
Titles

Totals based on the competitions loaded in La Planilla.

# Competition Teams P Goals YC RC
1 Clausura 2009 Clausura 2009 Arsenal de Sarandí 18° 13 0 1 1
2 Apertura 2008 Apertura 2008 Arsenal de Sarandí 6° 12 3 (0.25) 1 0
3 Copa Sudamericana 2008 Copa Sudamericana 2008 Arsenal de Sarandí 9° 3 1 (0.33) 0 0
4 Recopa Sudamericana 2008 Recopa Sudamericana 2008 Arsenal de Sarandí Runner-up 1 1 (1.00) 0 0
5 Clausura 2008 Clausura 2008 Racing Club 19° 16 4 (0.25) 4 0
6 Apertura 2007 Apertura 2007 Racing Club 13° 17 8 (0.47) 2 0
7 Clausura 2007 Clausura 2007 Racing Club 13° 17 8 (0.47) 1 0
8 Apertura 2006 Apertura 2006 Racing Club 10° 14 8 (0.57) 4 0
9 Clausura 2002 Clausura 2002 Gimnasia de La Plata Runner-up 17 12 (0.71) 2 0
10 Apertura 2001 Apertura 2001 Gimnasia de La Plata 7° 17 11 (0.65) 5 0
11 Clausura 2001 Clausura 2001 Gimnasia de La Plata 19° 16 4 (0.25) 4 0
12 Apertura 2000 Apertura 2000 Gimnasia de La Plata 3° 17 8 (0.47) 5 0
13 Clausura 2000 Clausura 2000 Gimnasia de La Plata 10° 17 9 (0.53) 1 1
Totals 3 teams 177 77 (0.44) 30 2