Argentina

Statistics

89
Seasons
12.089
Matches
28.291
Goals
2,34
Goals per match
43,3%
Home wins

Season by season trend

Pick a competition to see how it changed season by season.

Records

Matches with most goals

Clausura Clausura 2000 Matchday 06 Gimnasia de La Plata Gimnasia de La Plata Argentina 6 – 6 Argentina Colón de Santa Fe Colón de Santa Fe
Liga Profesional Argentina Liga Profesional Argentina 2021 Matchday 25 Boca Juniors Boca Juniors Argentina 8 – 1 Argentina Central Córdoba SdE Central Córdoba SdE
Clausura Clausura 2000 Matchday 03 Independiente Independiente Argentina 8 – 1 Argentina Argentinos Juniors Argentinos Juniors
Clausura Clausura 2003 Matchday 19 Rosario Central Rosario Central Argentina 7 – 2 Argentina Boca Juniors Boca Juniors
Torneo Transición Torneo Transición 2016 Matchday 08 Atlético Rafaela Atlético Rafaela Argentina 3 – 6 Argentina Racing Club Racing Club

Biggest wins

Copa Argentina Copa Argentina 2018 Round of 64 Independiente Independiente Argentina 8 – 0 Argentina Central Ballester Central Ballester
Liga Profesional Argentina Liga Profesional Argentina 2021 Matchday 25 Boca Juniors Boca Juniors Argentina 8 – 1 Argentina Central Córdoba SdE Central Córdoba SdE
Clausura Clausura 2000 Matchday 03 Independiente Independiente Argentina 8 – 1 Argentina Argentinos Juniors Argentinos Juniors
Copa Liga Profesional Argentina Copa Liga Profesional Argentina 2022 Matchday 13 Sarmiento de Junín Sarmiento de Junín Argentina 0 – 7 Argentina River Plate (ARG) River Plate (ARG)
Copa Argentina Copa Argentina 2018 Round of 64 River Plate (ARG) River Plate (ARG) Argentina 7 – 0 Argentina Central Norte Central Norte

Seasons with the most goals per match

Season P Goals Avg.
Clausura Clausura 2000 190 547 2,88
Copa de la Superliga Copa de la Superliga 2020 12 34 2,83
Clausura Clausura 2001 190 529 2,78
Apertura Apertura 2001 190 528 2,78
Clausura Clausura 2005 190 517 2,72

Seasons with the fewest goals per match

Season P Goals Avg.
Clausura Clausura 2025 255 488 1,91
Copa Liga Profesional Argentina Copa Liga Profesional Argentina 2023 204 402 1,97
Apertura Apertura 2011 190 376 1,98
Apertura Apertura 2025 255 506 1,98
Liga Profesional Argentina Liga Profesional Argentina 2024 378 769 2,03

Only seasons with at least 10 matches.

Matchdays with the most goals per match

Competition Matchday P Goals Avg.
Torneo Transición Torneo Transición 2016 Matchday 08 7 33 4,71
Apertura Apertura 2002 Matchday 12 10 39 3,90
Clausura Clausura 2004 Matchday 02 10 39 3,90
Clausura Clausura 2001 Matchday 18 10 39 3,90
Copa Liga Profesional Argentina Copa Liga Profesional Argentina 2021 Matchday 08 7 27 3,86

Only matchdays with at least 5 matches.

Season by season

Season P Goals Avg. H · D · A 0-0 Max. Yel./P Red/P
Clausura Clausura 2026 164 370 2,26 46% 17 7 4,40 0,20
Apertura Apertura 2026 255 530 2,08 42% 35 8 5,04 0,24
Copa Argentina Copa Argentina 2026 60 151 2,52 – 4 6 4,15 0,12
Supercopa Argentina Internacional Supercopa Argentina Internacional 2025 1 4 4,00 0% 0 4 8,00 0,00
Trofeo de Campeones Trofeo de Campeones 2025 1 3 3,00 – 0 3 6,00 0,00
Clausura Clausura 2025 255 488 1,91 38% 43 6 5,25 0,30
Copa Argentina Copa Argentina 2025 63 146 2,32 – 9 6 4,52 0,21
Apertura Apertura 2025 255 506 1,98 44% 36 6 5,17 0,11
Supercopa Argentina Nacional Supercopa Argentina Nacional 2024 1 2 2,00 – 0 2 9,00 0,00
Supercopa Argentina Internacional Supercopa Argentina Internacional 2024 1 2 2,00 – 0 2 7,00 1,00
Trofeo de Campeones Trofeo de Campeones 2024 1 3 3,00 – 0 3 6,00 0,00
Liga Profesional Argentina Liga Profesional Argentina 2024 378 769 2,03 45% 52 9 4,81 0,17
Copa Argentina Copa Argentina 2024 63 142 2,25 – 7 7 4,52 0,33
Copa Liga Profesional Argentina Copa Liga Profesional Argentina 2024 203 451 2,22 39% 26 6 4,60 0,18
Supercopa Argentina Internacional Supercopa Argentina Internacional 2023 1 0 0,00 – 1 0 8,00 0,00
Supercopa Argentina Nacional Supercopa Argentina Nacional 2023 1 3 3,00 – 0 3 6,00 0,00
Trofeo de Campeones Trofeo de Campeones 2023 1 2 2,00 – 0 2 3,00 1,00
Copa Argentina Copa Argentina 2023 63 149 2,37 – 7 8 4,25 0,24
Copa Liga Profesional Argentina Copa Liga Profesional Argentina 2023 204 402 1,97 45% 38 7 4,69 0,25
Liga Profesional Argentina Liga Profesional Argentina 2023 378 778 2,06 45% 54 8 4,51 0,31
Trofeo de Campeones Trofeo de Campeones 2022 2 8 4,00 – 0 5 6,50 5,50
Supercopa Argentina Nacional Supercopa Argentina Nacional 2022 1 3 3,00 – 0 3 3,00 0,00
Supercopa Argentina Internacional Supercopa Argentina Internacional 2022 1 3 3,00 – 0 3 2,00 0,00
Copa Argentina Copa Argentina 2022 62 154 2,48 – 6 6 4,08 0,19
Liga Profesional Argentina Liga Profesional Argentina 2022 378 826 2,19 43% 45 8 4,90 0,25
Copa Liga Profesional Argentina Copa Liga Profesional Argentina 2022 203 525 2,59 41% 16 7 4,97 0,26
Trofeo de Campeones Trofeo de Campeones 2021 1 4 4,00 – 0 4 5,00 1,00
Liga Profesional Argentina Liga Profesional Argentina 2021 325 796 2,45 44% 38 9 4,43 0,25
Copa Liga Profesional Argentina Copa Liga Profesional Argentina 2021 176 431 2,45 40% 17 8 4,93 0,33
Copa Argentina Copa Argentina 2020/2021 63 140 2,22 – 7 6 4,22 0,21
Copa Diego Armando Maradona Copa Diego Armando Maradona 2020 135 356 2,64 33% 12 8 4,82 0,40
Copa de la Superliga Copa de la Superliga 2020 12 34 2,83 17% 1 7 5,18 0,64
Superliga Superliga 2019/2020 276 631 2,29 42% 24 7 5,38 0,34
Copa de la Superliga Copa de la Superliga 2019 49 112 2,29 43% 8 6 4,88 0,37
Trofeo de Campeones Trofeo de Campeones 2019 1 2 2,00 – 0 2 9,00 1,00
Supercopa Argentina Supercopa Argentina 2019 1 5 5,00 – 0 5 3,00 0,00
Copa Argentina Copa Argentina 2019 63 138 2,19 – 4 6 3,29 0,24
Superliga Superliga 2018/2019 325 719 2,21 43% 42 8 4,62 0,30
Supercopa Argentina Supercopa Argentina 2018 1 0 0,00 – 1 0 8,00 0,00
Copa Argentina Copa Argentina 2018 63 141 2,24 – 7 8 3,62 0,27
Superliga Superliga 2017/2018 378 854 2,26 44% 41 8 4,74 0,32
Supercopa Argentina Supercopa Argentina 2017 1 2 2,00 – 0 2 8,00 0,00
Copa Argentina Copa Argentina 2017 63 154 2,44 – 6 6 3,92 0,21
Campeonato de Primera División Campeonato de Primera División 2016/2017 450 1024 2,28 44% 48 7 4,97 0,30
Copa Bicentenario Copa Bicentenario 2016 1 1 1,00 0% 0 1 11,00 0,00
Supercopa Argentina Supercopa Argentina 2016 1 3 3,00 – 0 3 9,00 0,00
Copa Argentina Copa Argentina 2016 63 149 2,37 – 5 7 3,75 0,21
Torneo Transición Torneo Transición 2016 242 606 2,50 48% 27 9 4,95 0,42
Supercopa Argentina Supercopa Argentina 2015 1 4 4,00 – 0 4 5,00 0,00
Copa Argentina Copa Argentina 2015 63 138 2,19 – 5 6 4,38 0,37
Campeonato de Primera División Campeonato de Primera División 2015 468 1045 2,23 42% 61 7 5,25 0,45
Super Final Super Final 2014 1 1 1,00 0% 0 1 7,00 0,00
Supercopa Argentina Supercopa Argentina 2014 1 1 1,00 – 0 1 4,00 0,00
Copa Argentina Copa Argentina 2014 43 94 2,19 – 9 6 3,12 0,28
Torneo Final Torneo Final 2014 190 400 2,11 46% 31 6 5,04 0,35
Torneo Transición Torneo Transición 2014 191 492 2,58 47% 13 8 4,73 0,36
Super Final Super Final 2013 1 1 1,00 100% 0 1 7,00 1,00
Supercopa Argentina Supercopa Argentina 2013 1 1 1,00 – 0 1 6,00 0,00
Copa Argentina Copa Argentina 2013 55 119 2,16 – 9 6 3,82 0,44
Torneo Final Torneo Final 2013 190 435 2,29 41% 29 7 5,06 0,43
Torneo Inicial Torneo Inicial 2013 190 409 2,15 47% 21 6 5,11 0,39
Supercopa Argentina Supercopa Argentina 2012 1 0 0,00 – 1 0 1,00 0,00
Copa Argentina Copa Argentina 2012 63 132 2,10 – 10 6 4,06 0,38
Clausura Clausura 2012 190 439 2,31 44% 21 9 5,23 0,52
Torneo Inicial Torneo Inicial 2012 190 418 2,20 41% 28 8 5,58 0,43
Clausura Clausura 2011 190 458 2,41 35% 17 7 4,74 0,34
Apertura Apertura 2011 190 376 1,98 35% 31 7 4,59 0,42
Clausura Clausura 2010 190 465 2,45 46% 21 9 4,77 0,47
Apertura Apertura 2010 190 421 2,22 46% 23 6 4,48 0,38
Clausura Clausura 2009 190 477 2,51 46% 11 6 4,56 0,43
Apertura Apertura 2009 190 463 2,44 45% 15 7 4,85 0,27
Clausura Clausura 2008 190 483 2,54 51% 21 8 5,00 0,52
Apertura Apertura 2008 193 478 2,48 45% 17 7 4,91 0,32
Clausura Clausura 2007 190 479 2,52 40% 17 8 4,88 0,36
Apertura Apertura 2007 190 485 2,55 54% 8 8 4,78 0,47
Clausura Clausura 2006 190 453 2,38 45% 18 7 4,97 0,50
Apertura Apertura 2006 191 506 2,65 47% 16 8 5,45 0,53
Clausura Clausura 2005 190 517 2,72 47% 19 7 4,62 0,35
Apertura Apertura 2005 190 495 2,61 43% 17 8 4,99 0,55
Clausura Clausura 2004 190 480 2,53 38% 24 7 4,94 0,39
Apertura Apertura 2004 190 417 2,19 43% 26 6 4,71 0,47
Clausura Clausura 2003 190 469 2,47 38% 20 9 4,46 0,36
Apertura Apertura 2003 190 431 2,27 39% 24 7 4,55 0,36
Clausura Clausura 2002 190 463 2,44 44% 19 7 4,59 0,38
Apertura Apertura 2002 190 514 2,71 46% 15 8 4,43 0,30
Clausura Clausura 2001 190 529 2,78 45% 15 9 5,00 0,44
Apertura Apertura 2001 190 528 2,78 37% 12 8 4,86 0,46
Clausura Clausura 2000 190 547 2,88 42% 12 12 5,13 0,52
Apertura Apertura 2000 190 506 2,66 43% 15 9 5,05 0,61
The H · D · A bar covers matches not played at a neutral venue; the percentage is home wins.
Back