Atlético Madrid
Club

Atlético Madrid Spain

CountrySpain Founded26 Apr 1903 · 123 years StadiumEstadio Riyadh Air Metropolitano
1135
Matches
60.9%
Win rate
608
Won
251
Drawn
276
Lost
69
Competitions
7
Titles
Goals 1858 for · 1126 against (+732) all-time record

Totals based on the competitions loaded in La Planilla.

Club Atlético de Madrid S. A. D. is a Spanish football club founded on 26 April 1903 in the city of Madrid, Spain. It is the fifth team with the most seasons in the Primera División, having played 89 of the 94 editions, and is one of the ten founding clubs of the competition and a participant in the inaugural 1929 edition. In 1991 it reached 3rd place in the all-time table of Spanish football, lost that position in 2001, regained it in 2016 and has held it ever since. It plays its home matches at the Metropolitano stadium, which has a capacity of 70,692 spectators.

Identified by its red and white colors, from which it takes the nicknames "rojiblancos" and "colchoneros", it is one of the most decorated Spanish clubs, with more than thirty national and international titles. With eleven league titles, it is the third most decorated club in the competition. In the national Copa del Rey it has won another ten titles, and has been runner-up in nine more editions. In addition to the aforementioned twenty-one titles, the club has won two Supercopa de España titles, along with three further titles of predecessor competitions (the first of them of disputed official status).

At the continental level, it is one of the eight most decorated European teams in UEFA competitions: it has taken part in nineteen editions of the European Cup/Champions League, reaching three finals as runner-up; nine editions of the Cup Winners' Cup, winning one title and finishing runner-up twice; and twenty-four editions of the UEFA Cup/Europa League, winning three titles. It has also been crowned three-time champion of the UEFA Super Cup and champion of the Intercontinental Cup in 1975, which makes it one of the 31 clubs recognized by FIFA as world champions. As of 2022 it ranks ninth in the UEFA coefficient rankings, and sixth in the performance ranking of the last decade.

Atlético de Madrid is one of the pioneers of women's sport in Spain, achieving great national successes in the 1930s in sports such as tennis and hockey. In football, it founded its first women's team in 1989 and won its first Primera División league title in 1990, although that women's section, together with all the other men's and women's multi-sport sections the club had, among which handball stood out, disappeared a few years later. The current women's Club Atlético de Madrid was formed in 2001 and was promoted until it competed in Spain's Primera División. It is one of the most successful women's clubs in the country, having won one Supercopa de España, two Copas de la Reina and three consecutive league championships (to which that of the predecessor women's team must be added).

It has a men's reserve team that won a Segunda División League Cup and was runner-up in the Segunda División, as well as a women's reserve team. It also has a youth football academy for both sexes, with numerous successes in the country. At the international level, since 2014 it has invested in football teams in order to position the Atlético de Madrid brand worldwide, participating in teams such as Atlético Kolkata in India, Club Atlético de San Luis in Mexico and Atlético Ottawa in Canada.

At the social level, it has more than 150,000 members, of whom more than 60,000 are season-ticket holders, and 850 supporters' clubs (peñas), 150 of them outside Spain. It also has more than 60 million followers on social media in 2023 and is the third football club with the most supporters in Spain, according to a Statista survey from 2018. In addition, the organization "is among the ten clubs in the world with the largest social base", according to its majority shareholder.

At the economic level, it ranks eleventh in the list of revenues of European clubs, with an amount of 416.2 million euros per season. The organization is also estimated to be valued at 2,100 million euros.

7
Total
2
Domestic leagues
2
Domestic cups
3
International
# Competition Pts P W D L GF GA GD Win %
1 LaLiga 2020/21 LaLiga 2020/21 86 38 26 8 4 67 25 +42 75.44%
2 UEFA Super Cup 2018 UEFA Super Cup 2018 3 1 1 0 0 4 2 +2 100.00%
3 Supercopa de España 2014 Supercopa de España 2014 4 2 1 1 0 2 1 +1 66.67%
4 LaLiga 2013/14 LaLiga 2013/14 90 38 28 6 4 77 26 +51 78.95%
5 Copa del Rey 2012/13 Copa del Rey 2012/13 21 9 6 3 0 16 5 +11 77.78%
6 UEFA Super Cup 2012 UEFA Super Cup 2012 3 1 1 0 0 4 1 +3 100.00%
7 UEFA Europa League 2011/12 UEFA Europa League 2011/12 27 9 9 0 0 22 6 +16 100.00%
# Competition Position Pts P W D L GF GA GD Win %
1 LaLiga 2026/27 LaLiga 2026/27 10 5 3 1 1 10 6 +4 66.67%
2 UEFA Champions League 2026/27 UEFA Champions League 2026/27 0 1 0 0 1 1 2 -1 0.00%
3 Supercopa de España 2026 Supercopa de España 2026 3° 0 1 0 0 1 1 2 -1 0.00%
4 LaLiga 2025/26 LaLiga 2025/26 69 38 21 6 11 62 44 +18 60.53%
5 Copa del Rey 2025/26 Copa del Rey 2025/26 13 6 4 1 1 15 7 +8 72.22%
6 UEFA Champions League 2025/26 UEFA Champions League 2025/26 24 16 7 3 6 35 28 +7 50.00%
7 Mundial de Clubes 2025 Mundial de Clubes 2025 17° 6 3 2 0 1 4 5 -1 66.67%
8 LaLiga 2024/25 LaLiga 2024/25 3° 76 38 22 10 6 68 30 +38 66.67%
9 Copa del Rey 2024/25 Copa del Rey 2024/25 16 7 5 1 1 19 6 +13 76.19%
10 UEFA Champions League 2024/25 UEFA Champions League 2024/25 21 10 7 0 3 22 14 +8 70.00%
11 Supercopa de España 2024 Supercopa de España 2024 0 1 0 0 1 3 5 -2 0.00%
12 LaLiga 2023/24 LaLiga 2023/24 4° 76 38 24 4 10 70 43 +27 66.67%
13 Copa del Rey 2023/24 Copa del Rey 2023/24 9 5 3 0 2 8 7 +1 60.00%
14 UEFA Champions League 2023/24 UEFA Champions League 2023/24 20 10 6 2 2 23 13 +10 66.67%
15 LaLiga 2022/23 LaLiga 2022/23 3° 77 38 23 8 7 70 33 +37 67.54%
16 Copa del Rey 2022/23 Copa del Rey 2022/23 12 5 4 0 1 10 4 +6 80.00%
17 UEFA Champions League 2022/23 UEFA Champions League 2022/23 5 6 1 2 3 5 9 -4 27.78%
18 Supercopa de España 2022 Supercopa de España 2022 0 1 0 0 1 1 2 -1 0.00%
19 Copa del Rey 2021/22 Copa del Rey 2021/22 3 2 1 0 1 5 2 +3 50.00%
20 UEFA Champions League 2021/22 UEFA Champions League 2021/22 12 10 3 3 4 9 10 -1 40.00%
21 LaLiga 2021/22 LaLiga 2021/22 3° 71 38 21 8 9 65 43 +22 62.28%
22 Copa del Rey 2020/21 Copa del Rey 2020/21 3 2 1 0 1 3 1 +2 50.00%
23 UEFA Champions League 2020/21 UEFA Champions League 2020/21 9 8 2 3 3 7 11 -4 37.50%
24 LaLiga 2020/21 LaLiga 2020/21 Champion 86 38 26 8 4 67 25 +42 75.44%
25 Supercopa de España 2020 Supercopa de España 2020 4 2 1 1 0 3 2 +1 66.67%
26 Copa del Rey 2019/20 Copa del Rey 2019/20 0 1 0 0 1 1 2 -1 0.00%
27 UEFA Champions League 2019/20 UEFA Champions League 2019/20 16 9 5 1 3 13 9 +4 59.26%
28 LaLiga 2019/20 LaLiga 2019/20 3° 70 38 18 16 4 51 27 +24 61.40%
29 Copa del Rey 2018/19 Copa del Rey 2018/19 8 4 2 2 0 9 4 +5 66.67%
30 UEFA Champions League 2018/19 UEFA Champions League 2018/19 16 8 5 1 2 11 9 +2 66.67%
31 LaLiga 2018/19 LaLiga 2018/19 Runner-up 76 38 22 10 6 55 29 +26 66.67%
32 UEFA Super Cup 2018 UEFA Super Cup 2018 Champion 3 1 1 0 0 4 2 +2 100.00%
33 Copa del Rey 2017/18 Copa del Rey 2017/18 10 6 3 1 2 13 6 +7 55.56%
34 UEFA Champions League 2017/18 UEFA Champions League 2017/18 7 6 1 4 1 5 4 +1 38.89%
35 UEFA Europa League 2017/18 UEFA Europa League 2017/18 22 9 7 1 1 20 4 +16 81.48%
36 LaLiga 2017/18 LaLiga 2017/18 Runner-up 79 38 23 10 5 58 22 +36 69.30%
37 UEFA Champions League 2016/17 UEFA Champions League 2016/17 26 12 8 2 2 15 9 +6 72.22%
38 Copa del Rey 2016/17 Copa del Rey 2016/17 14 8 4 2 2 21 9 +12 58.33%
39 LaLiga 2016/17 LaLiga 2016/17 3° 78 38 23 9 6 70 27 +43 68.42%
40 LaLiga 2015/16 LaLiga 2015/16 3° 88 38 28 4 6 63 18 +45 77.19%
41 UEFA Champions League 2015/16 UEFA Champions League 2015/16 22 13 6 4 3 17 8 +9 56.41%
42 Copa del Rey 2015/16 Copa del Rey 2015/16 11 6 3 2 1 9 5 +4 61.11%
43 LaLiga 2014/15 LaLiga 2014/15 3° 78 38 23 9 6 67 29 +38 68.42%
44 UEFA Champions League 2014/15 UEFA Champions League 2014/15 17 10 5 2 3 15 5 +10 56.67%
45 Copa del Rey 2014/15 Copa del Rey 2014/15 8 6 2 2 2 11 8 +3 44.44%
46 Supercopa de España 2014 Supercopa de España 2014 Champion 4 2 1 1 0 2 1 +1 66.67%
47 LaLiga 2013/14 LaLiga 2013/14 Champion 90 38 28 6 4 77 26 +51 78.95%
48 UEFA Champions League 2013/14 UEFA Champions League 2013/14 Runner-up 30 13 9 3 1 26 10 +16 76.92%
49 Copa del Rey 2013/14 Copa del Rey 2013/14 16 8 5 1 2 12 8 +4 66.67%
50 Supercopa de España 2013 Supercopa de España 2013 Runner-up 2 2 0 2 0 1 1 0 33.33%
51 LaLiga 2012/13 LaLiga 2012/13 3° 76 38 23 7 8 65 31 +34 66.67%
52 UEFA Europa League 2012/13 UEFA Europa League 2012/13 15 8 5 0 3 8 6 +2 62.50%
53 Copa del Rey 2012/13 Copa del Rey 2012/13 Champion 21 9 6 3 0 16 5 +11 77.78%
54 UEFA Super Cup 2012 UEFA Super Cup 2012 Champion 3 1 1 0 0 4 1 +3 100.00%
55 LaLiga 2011/12 LaLiga 2011/12 5° 56 38 15 11 12 53 46 +7 49.12%
56 UEFA Europa League 2011/12 UEFA Europa League 2011/12 Champion 27 9 9 0 0 22 6 +16 100.00%
57 LaLiga 2010/11 LaLiga 2010/11 5° 58 38 17 7 14 62 53 +9 50.88%
58 Copa del Rey 2010/11 Copa del Rey 2010/11 4 2 1 1 0 2 1 +1 66.67%
59 LaLiga 2009/10 LaLiga 2009/10 9° 47 38 13 8 17 57 61 -4 41.23%
60 UEFA Europa League 2009/10 UEFA Europa League 2009/10 4 2 1 1 0 3 2 +1 66.67%
61 Copa del Rey 2008/09 Copa del Rey 2008/09 0 2 0 0 2 2 5 -3 0.00%
62 LaLiga 2008/09 LaLiga 2008/09 4° 67 38 20 7 11 80 57 +23 58.77%
63 LaLiga 2007/08 LaLiga 2007/08 5° 64 38 19 7 12 66 47 +19 56.14%
64 Copa del Rey 2007/08 Copa del Rey 2007/08 3 2 1 0 1 3 3 0 50.00%
65 LaLiga 2006/07 LaLiga 2006/07 7° 60 38 17 9 12 46 39 +7 52.63%
66 LaLiga 2005/06 LaLiga 2005/06 10° 52 38 13 13 12 45 37 +8 45.61%
67 LaLiga 2004/05 LaLiga 2004/05 11° 50 38 13 11 14 40 34 +6 43.86%
68 LaLiga 2003/04 LaLiga 2003/04 7° 55 38 15 10 13 51 53 -2 48.25%
69 Copa del Rey 2001/02 Copa del Rey 2001/02 58° 0 1 0 0 1 1 3 -2 0.00%
Totals 69 competitions 2075 1135 608 251 276 1858 1126 +732 60.9%
LaLiga LaLiga 2026/27 Matchday 5 Real Sociedad Real Sociedad 0 – 3 Atlético Madrid Atlético Madrid
UEFA Champions League UEFA Champions League 2026/27 Matchday 1 Liverpool (ING) Liverpool (ING) 2 – 1 Atlético Madrid Atlético Madrid
LaLiga LaLiga 2026/27 Matchday 4 Athletic Bilbao Athletic Bilbao 3 – 0 Atlético Madrid Atlético Madrid
LaLiga LaLiga 2026/27 Matchday 3 Sevilla FC Sevilla FC 1 – 3 Atlético Madrid Atlético Madrid
LaLiga LaLiga 2026/27 Matchday 2 Atlético Madrid Atlético Madrid 2 – 2 Villarreal Villarreal
LaLiga LaLiga 2026/27 Matchday 1 Atlético Madrid Atlético Madrid 2 – 0 Málaga CF Málaga CF
LaLiga LaLiga 2025/26 Matchday 38 Villarreal Villarreal 5 – 1 Atlético Madrid Atlético Madrid
LaLiga LaLiga 2025/26 Matchday 37 Atlético Madrid Atlético Madrid 1 – 0 Girona FC Girona FC
LaLiga LaLiga 2025/26 Matchday 36 CA Osasuna CA Osasuna 1 – 2 Atlético Madrid Atlético Madrid
LaLiga LaLiga 2025/26 Matchday 35 Atlético Madrid Atlético Madrid 0 – 1 RC Celta RC Celta
UEFA Champions League UEFA Champions League 2025/26 Semi-final Arsenal Football Club Arsenal Football Club 1 – 0 Atlético Madrid Atlético Madrid
LaLiga LaLiga 2025/26 Matchday 34 Valencia CF Valencia CF 0 – 2 Atlético Madrid Atlético Madrid
UEFA Champions League UEFA Champions League 2025/26 Semi-final Atlético Madrid Atlético Madrid 1 – 1 Arsenal Football Club Arsenal Football Club
LaLiga LaLiga 2025/26 Matchday 32 Atlético Madrid Atlético Madrid 3 – 2 Athletic Bilbao Athletic Bilbao
LaLiga LaLiga 2025/26 Matchday 33 Elche CF Elche CF 3 – 2 Atlético Madrid Atlético Madrid
1135 matches