Arsenal Football Club
ARS

Arsenal Football Club England

CountryEngland
517
Matches
60.7%
Win rate
277
Won
111
Drawn
129
Lost
35
Competitions
1
Titles
Goals 924 for · 580 against (+344) all-time record

Totals based on the competitions loaded in La Planilla.

No history has been added for this club yet.
1
Total
0
Domestic leagues
1
Domestic cups
0
International
# Competition Pts P W D L GF GA GD Win %
1 Community Shield 2023 Community Shield 2023 1 1 0 1 0 1 1 0 33.33%
# Competition Position Pts P W D L GF GA GD Win %
1 Premier League 2025/26 Premier League 2025/26 1 2 0 1 1 2 3 -1 16.67%
2 EFL Cup 2025/26 EFL Cup 2025/26 0 1 0 0 1 0 2 -2 0.00%
3 UEFA Champions League 2025/26 UEFA Champions League 2025/26 11 5 3 2 0 9 2 +7 73.33%
4 Premier League 2024/25 Premier League 2024/25 Runner-up 74 38 20 14 4 69 34 +35 64.91%
5 UEFA Champions League 2024/25 UEFA Champions League 2024/25 3 3 1 0 2 3 3 0 33.33%
6 Premier League 2023/24 Premier League 2023/24 Runner-up 89 38 28 5 5 91 29 +62 78.07%
7 FA Cup 2023 FA Cup 2023 0 1 0 0 1 0 1 -1 0.00%
8 Community Shield 2023 Community Shield 2023 Champion 1 1 0 1 0 1 1 0 33.33%
9 Premier League 2022/23 Premier League 2022/23 Runner-up 84 38 26 6 6 88 43 +45 73.68%
10 Premier League 2021/22 Premier League 2021/22 5° 69 38 22 3 13 61 48 +13 60.53%
11 Premier League 2020/21 Premier League 2020/21 8° 61 38 18 7 13 55 39 +16 53.51%
12 EFL Cup 2020/21 EFL Cup 2020/21 0 1 0 0 1 1 4 -3 0.00%
13 FA Cup 2020 FA Cup 2020 3 1 1 0 0 2 0 +2 100.00%
14 Premier League 2019/20 Premier League 2019/20 8° 56 38 14 14 10 56 48 +8 49.12%
15 EFL Cup 2018/19 EFL Cup 2018/19 0 1 0 0 1 0 2 -2 0.00%
16 Premier League 2018/19 Premier League 2018/19 5° 70 38 21 7 10 73 51 +22 61.40%
17 UEFA Europa League 2017/18 UEFA Europa League 2017/18 1 2 0 1 1 1 2 -1 16.67%
18 Premier League 2017/18 Premier League 2017/18 6° 63 38 19 6 13 74 51 +23 55.26%
19 EFL Cup 2017/18 EFL Cup 2017/18 0 1 0 0 1 0 3 -3 0.00%
20 FA Cup 2017 FA Cup 2017 3 1 1 0 0 2 1 +1 100.00%
21 Premier League 2016/17 Premier League 2016/17 5° 75 38 23 6 9 77 44 +33 65.79%
22 Premier League 2015/16 Premier League 2015/16 Runner-up 71 38 20 11 7 65 36 +29 62.28%
23 EFL Cup 2015/16 EFL Cup 2015/16 3 1 1 0 0 2 1 +1 100.00%
24 UEFA Champions League 2015/16 UEFA Champions League 2015/16 3 4 1 0 3 4 10 -6 25.00%
25 Premier League 2014/15 Premier League 2014/15 3° 75 38 22 9 7 71 36 +35 65.79%
26 EFL Cup 2014/15 EFL Cup 2014/15 0 1 0 0 1 1 2 -1 0.00%
27 Premier League 2013/14 Premier League 2013/14 4° 79 38 24 7 7 68 41 +27 69.30%
28 UEFA Champions League 2013/14 UEFA Champions League 2013/14 1 2 0 1 1 1 3 -2 16.67%
29 UEFA Champions League 2011/12 UEFA Champions League 2011/12 3 2 1 0 1 3 4 -1 50.00%
30 UEFA Champions League 2010/11 UEFA Champions League 2010/11 3 2 1 0 1 3 4 -1 50.00%
31 UEFA Champions League 2009/10 UEFA Champions League 2009/10 5 4 1 2 1 8 8 0 41.67%
32 UEFA Champions League 2006/07 UEFA Champions League 2006/07 1 2 0 1 1 1 2 -1 16.67%
33 UEFA Champions League 2005/06 UEFA Champions League 2005/06 0 1 0 0 1 1 2 -1 0.00%
34 UEFA Champions League 2003/04 UEFA Champions League 2003/04 6° 17 10 5 2 3 16 11 +5 56.67%
35 UEFA Champions League 2002/03 UEFA Champions League 2002/03 11° 17 12 4 5 3 15 9 +6 47.22%
Totals 35 competitions 942 517 277 111 129 924 580 +344 60.7%
UEFA Champions League UEFA Champions League 2025/26 Final París Saint-Germain París Saint-Germain 1 – 1 (4–3 pens) Arsenal Football Club Arsenal Football Club
UEFA Champions League UEFA Champions League 2025/26 Semi-final Arsenal Football Club Arsenal Football Club 1 – 0 Atlético Madrid Atlético Madrid
UEFA Champions League UEFA Champions League 2025/26 Semi-final Atlético Madrid Atlético Madrid 1 – 1 Arsenal Football Club Arsenal Football Club
Premier League Premier League 2025/26 Matchday 33 Manchester City Manchester City 2 – 1 Arsenal Football Club Arsenal Football Club
EFL Cup EFL Cup 2025/26 Final Arsenal Football Club Arsenal Football Club 0 – 2 Manchester City Manchester City
UEFA Champions League UEFA Champions League 2025/26 Matchday 3 Arsenal Football Club Arsenal Football Club 4 – 0 Atlético Madrid Atlético Madrid
Premier League Premier League 2025/26 Matchday 5 Arsenal Football Club Arsenal Football Club 1 – 1 Manchester City Manchester City
UEFA Champions League UEFA Champions League 2025/26 Matchday 1 Athletic Bilbao Athletic Bilbao 0 – 2 Arsenal Football Club Arsenal Football Club
Premier League Premier League 2024/25 Matchday 38 Southampton FC Southampton FC 1 – 2 Arsenal Football Club Arsenal Football Club
Premier League Premier League 2024/25 Matchday 37 Arsenal Football Club Arsenal Football Club 1 – 0 Newcastle United Newcastle United
Premier League Premier League 2024/25 Matchday 36 Liverpool (ING) Liverpool (ING) 2 – 2 Arsenal Football Club Arsenal Football Club
UEFA Champions League UEFA Champions League 2024/25 Semi-finals París Saint-Germain París Saint-Germain 2 – 1 Arsenal Football Club Arsenal Football Club
Premier League Premier League 2024/25 Matchday 35 Arsenal Football Club Arsenal Football Club 1 – 2 AFC Bournemouth AFC Bournemouth
UEFA Champions League UEFA Champions League 2024/25 Semi-finals Arsenal Football Club Arsenal Football Club 0 – 1 París Saint-Germain París Saint-Germain
Premier League Premier League 2024/25 Matchday 34 Arsenal Football Club Arsenal Football Club 2 – 2 Crystal Palace Crystal Palace
517 matches