Goalkeepers

# Player Teams Played Goals Clean sheets
1 Photo Ederson Brazil 11 14 (1.27) 4 (0.36)
2 Photo Jan Oblak Slovenia 10 10 (1) 3 (0.3)
3 Photo G. Donnarumma Italy 5 6 (1.2) 2 (0.4)
4 Photo T. Courtois Belgium 4 7 (1.75) 0 (0)
5 Photo P. Gulácsi Hungary 4 12 (3) 0 (0)
6 Photo S. Mignolet Belgium 4 14 (3.5) 0 (0)
7 Photo Keylor Navas Costa Rica 3 5 (1.67) 0 (0)
8 Photo M. Ter Stegen Germany 3 6 (2) 1 (0.33)
9 Photo Alisson Brazil 2 2 (1) 1 (0.5)
10 Photo D. de Gea Spain 2 2 (1) 0 (0)
11 Photo Diogo Costa Portugal 2 3 (1.5) 1 (0.5)
12 Photo A. Adán Spain 2 5 (2.5) 1 (0.5)
13 Photo C. Tătărușanu Romania 1 0 (0) 1 (1)
14 Photo M. Neuer Germany 1 0 (0) 1 (1)
15 Photo O. Vlachodimos Greece 1 0 (0) 1 (1)
Total: 19