River Plate (ARG)
CARP

River Plate (ARG) Argentina

CountryArgentina Founded25 May 1901 · 125 years StadiumAntonio Vespucio Liberti Members151,435
1293
Matches
58.7%
Win rate
644
Won
344
Drawn
305
Lost
113
Competitions
23
Titles
Goals 2130 for · 1283 against (+847) all-time record

Totals based on the competitions loaded in La Planilla.

Club Atlético River Plate, better known simply as River Plate, is a multi-sport organisation based in Buenos Aires, Argentina. The club was founded on 25 May 1901 in the La Boca neighbourhood, following the merger of the clubs Santa Rosa and La Rosales. Its name comes from the old designation given in British English to the Río de la Plata. Its main discipline is professional men's football, which currently plays in the Superliga Argentina. In addition, 65 other disciplines are practised at the club, it has educational institutes at all academic levels, and it fosters cultural and social activities of various kinds.

Its stadium is the Antonio Vespucio Liberti, popularly known as "El Monumental". It is the largest-capacity stadium in the country and the sixth in the Americas, with a capacity for 70,074 spectators. The Argentina national football team habitually plays its home matches at this venue.

River Plate is one of the most decorated and recognised football clubs in the world, with a total of 66 official titles. Of that total, 63 were won during the professional era of Argentine football, making it the most successful club in history since professionalisation in 1931. Nationally, it holds the record of being the greatest champion of Argentine football, having won 36 Primera División championships. In addition, it won the title in 12 official national cups. River holds several records at national level: it leads the historical table of the Argentine Primera División, and is the club with the most matches won, the most goals scored and the best goal difference during the professional stage of Argentine football, as well as the club with the fewest matches lost and goals conceded. Moreover, it is the team that has most often achieved a league three-peat, on four occasions.

At the international level it has 18 official senior titles, 12 of them organised by the South American Football Confederation (Conmebol), among which are one Intercontinental Cup, four Copas Libertadores, one Copa Interamericana, one Copa Sudamericana, one Supercopa Sudamericana, three Recopas Sudamericanas and one Suruga Bank Cup. The remaining six titles consist of five Copas Aldao and one Cup Tie Competition, being international tournaments organised jointly by the Asociación del Fútbol Argentino and the Asociación Uruguaya de Fútbol in the period before the organisation of club tournaments by Conmebol. It holds first place in the historical table of the Copa Libertadores de América, having played it on 35 occasions. It is the Argentine club with the most participations, fifth in the overall standings and the fourth most decorated club together with Club Estudiantes de La Plata.

One of its greatest sporting achievements came on 14 December 1986, when it was crowned Intercontinental Cup champion by defeating the representative of the European Champion Clubs' Cup, Steaua Bucharest of Romania, 1–0 at the National Stadium in Tokyo. Thanks to that conquest it belongs to the select group of the only 29 clubs in the world that have won the highest club football championship at world level, among more than 300,000 clubs recognised by FIFA.

It is one of the so-called "five big ones of Argentine football", a nickname that emerged in 1937 when the AFA introduced the so-called "proportional vote", a rule that consisted of giving greater decision-making power to those clubs with the greatest number of members, seniority and number of titles. Together with Boca Juniors, it takes part in the so-called Superclásico of Argentine football, an internationally recognised event which the English newspaper The Observer ranked first among the 50 "sporting spectacles you must see before you die". At the same time, the also British The Sun describes it as the "most intense sporting experience in the world". It also plays historic derbies with Independiente, San Lorenzo and Racing Club, the latter being the oldest in Argentine football (112 years).

The IFFHS, in its historical world ranking between 1991 and 2009, places it in ninth position, which makes it the club with the best position in the table in the whole continent. Since the year 2000, this same institution has chosen it four times as the World's Best Team of the Month. It was named by FIFA the ninth Best Club of the 20th century following the results of a survey of readers of that organisation's bimonthly magazine, FIFA World Magazine, in December 2000, occupying the same place as AC Milan of Italy and Flamengo of Brazil, and surpassing teams such as Inter of Italy, Liverpool of England or Benfica of Portugal, among others, thus remaining the best Argentine team in this ranking and third at continental level, behind Santos FC of Brazil and Peñarol of Uruguay. According to this FIFA distinction, River Plate is the best Argentine club of the 20th century, which is why it proclaims itself the "Champion of the Century".

23
Total
8
Domestic leagues
9
Domestic cups
6
International
# Competition Pts P W D L GF GA GD Win %
1 Supercopa Argentina Nacional 2023 Supercopa Argentina Nacional 2023 3 1 1 0 0 2 1 +1 100.00%
2 Liga Profesional Argentina 2023 Liga Profesional Argentina 2023 61 27 19 4 4 50 20 +30 75.31%
3 Trofeo de Campeones 2023 Trofeo de Campeones 2023 3 1 1 0 0 2 0 +2 100.00%
4 Liga Profesional Argentina 2021 Liga Profesional Argentina 2021 54 25 16 6 3 53 19 +34 72.00%
5 Trofeo de Campeones 2021 Trofeo de Campeones 2021 3 1 1 0 0 4 0 +4 100.00%
6 Recopa Sudamericana 2019 Recopa Sudamericana 2019 3 2 1 0 1 3 1 +2 50.00%
7 Copa Argentina 2019 Copa Argentina 2019 16 6 5 1 0 12 1 +11 88.89%
8 Supercopa Argentina 2019 Supercopa Argentina 2019 3 1 1 0 0 5 0 +5 100.00%
9 Copa Libertadores 2018 Copa Libertadores 2018 27 14 7 6 1 19 9 +10 64.29%
10 Copa Argentina 2017 Copa Argentina 2017 18 6 6 0 0 19 3 +16 100.00%
11 Supercopa Argentina 2017 Supercopa Argentina 2017 3 1 1 0 0 2 0 +2 100.00%
12 Recopa Sudamericana 2016 Recopa Sudamericana 2016 4 2 1 1 0 2 1 +1 66.67%
13 Copa Argentina 2016 Copa Argentina 2016 18 6 6 0 0 15 4 +11 100.00%
14 Copa Libertadores 2015 Copa Libertadores 2015 24 14 6 6 2 21 9 +12 57.14%
15 Recopa Sudamericana 2015 Recopa Sudamericana 2015 6 2 2 0 0 2 0 +2 100.00%
16 Torneo Final 2014 Torneo Final 2014 37 19 11 4 4 28 15 +13 64.91%
17 Super Final 2014 Super Final 2014 3 1 1 0 0 1 0 +1 100.00%
18 Copa Sudamericana 2014 Copa Sudamericana 2014 26 10 8 2 0 17 5 +12 86.67%
19 Clausura 2008 Clausura 2008 43 19 13 4 2 29 13 +16 75.44%
20 Clausura 2004 Clausura 2004 40 19 12 4 3 41 21 +20 70.18%
21 Clausura 2003 Clausura 2003 43 19 13 4 2 43 18 +25 75.44%
22 Clausura 2002 Clausura 2002 43 19 13 4 2 39 13 +26 75.44%
23 Clausura 2000 Clausura 2000 42 19 12 6 1 44 17 +27 73.68%
# Competition Position Pts P W D L GF GA GD Win %
1 Apertura 2026 Apertura 2026 Runner-up 36 20 11 3 6 29 17 +12 60.00%
2 Copa Argentina 2026 Copa Argentina 2026 3 2 1 0 1 2 3 -1 50.00%
3 Copa Sudamericana 2026 Copa Sudamericana 2026 16 8 4 4 0 10 4 +6 66.67%
4 Clausura 2026 Clausura 2026 13 10 4 1 5 13 12 +1 43.33%
5 Mundial de Clubes 2025 Mundial de Clubes 2025 19° 4 3 1 1 1 3 3 0 44.44%
6 Copa Libertadores 2025 Copa Libertadores 2025 11° 14 10 3 5 2 16 13 +3 46.67%
7 Clausura 2025 Clausura 2025 15° 22 17 6 4 7 22 18 +4 43.14%
8 Apertura 2025 Apertura 2025 7° 35 18 9 8 1 25 10 +15 64.81%
9 Copa Argentina 2025 Copa Argentina 2025 4° 11 5 3 2 0 6 0 +6 73.33%
10 Liga Profesional Argentina 2024 Liga Profesional Argentina 2024 5° 43 27 11 10 6 38 21 +17 53.09%
11 Copa Libertadores 2024 Copa Libertadores 2024 3° 27 12 8 3 1 17 8 +9 75.00%
12 Copa Liga Profesional Argentina 2024 Copa Liga Profesional Argentina 2024 6° 27 15 7 6 2 28 13 +15 60.00%
13 Copa Argentina 2024 Copa Argentina 2024 17° 4 2 1 1 0 4 1 +3 66.67%
14 Supercopa Argentina Nacional 2023 Supercopa Argentina Nacional 2023 Champion 3 1 1 0 0 2 1 +1 100.00%
15 Supercopa Argentina Internacional 2023 Supercopa Argentina Internacional 2023 Runner-up 1 1 0 1 0 0 0 0 33.33%
16 Liga Profesional Argentina 2023 Liga Profesional Argentina 2023 Champion 61 27 19 4 4 50 20 +30 75.31%
17 Copa Libertadores 2023 Copa Libertadores 2023 14° 13 8 4 1 3 14 14 0 54.17%
18 Copa Liga Profesional Argentina 2023 Copa Liga Profesional Argentina 2023 3° 28 16 8 4 4 26 17 +9 58.33%
19 Copa Argentina 2023 Copa Argentina 2023 23° 3 2 1 0 1 3 1 +2 50.00%
20 Trofeo de Campeones 2023 Trofeo de Campeones 2023 Champion 3 1 1 0 0 2 0 +2 100.00%
21 Liga Profesional Argentina 2022 Liga Profesional Argentina 2022 3° 47 27 14 5 8 43 22 +21 58.02%
22 Copa Libertadores 2022 Copa Libertadores 2022 9° 17 8 5 2 1 18 4 +14 70.83%
23 Copa Argentina 2022 Copa Argentina 2022 5° 10 4 3 1 0 14 2 +12 83.33%
24 Copa Liga Profesional Argentina 2022 Copa Liga Profesional Argentina 2022 5° 29 15 9 2 4 32 14 +18 64.44%
25 Copa Liga Profesional Argentina 2021 Copa Liga Profesional Argentina 2021 7° 22 14 6 4 4 26 12 +14 52.38%
26 Copa Libertadores 2021 Copa Libertadores 2021 7° 13 10 3 4 3 10 12 -2 43.33%
27 Liga Profesional Argentina 2021 Liga Profesional Argentina 2021 Champion 54 25 16 6 3 53 19 +34 72.00%
28 Trofeo de Campeones 2021 Trofeo de Campeones 2021 Champion 3 1 1 0 0 4 0 +4 100.00%
29 Copa Argentina 2020/2021 Copa Argentina 2020/2021 9° 7 3 2 1 0 6 1 +5 77.78%
30 Copa de la Superliga 2020 Copa de la Superliga 2020 0 1 0 0 1 0 1 -1 0.00%
31 Copa Libertadores 2020 Copa Libertadores 2020 3° 26 12 8 2 2 33 12 +21 72.22%
32 Copa Diego Armando Maradona 2020 Copa Diego Armando Maradona 2020 4° 23 11 7 2 2 19 12 +7 69.70%
33 Superliga 2019/2020 Superliga 2019/2020 Runner-up 47 23 14 5 4 41 18 +23 68.12%
34 Copa Libertadores 2019 Copa Libertadores 2019 Runner-up 19 13 4 7 2 16 9 +7 48.72%
35 Recopa Sudamericana 2019 Recopa Sudamericana 2019 Champion 3 2 1 0 1 3 1 +2 50.00%
36 Copa Argentina 2019 Copa Argentina 2019 Champion 16 6 5 1 0 12 1 +11 88.89%
37 Supercopa Argentina 2019 Supercopa Argentina 2019 Champion 3 1 1 0 0 5 0 +5 100.00%
38 Copa de la Superliga 2019 Copa de la Superliga 2019 7° 7 4 2 1 1 11 5 +6 58.33%
39 Superliga 2018/2019 Superliga 2018/2019 4° 45 25 13 6 6 42 21 +21 60.00%
40 Copa Libertadores 2018 Copa Libertadores 2018 Champion 27 14 7 6 1 19 9 +10 64.29%
41 Mundial de Clubes 2018 Mundial de Clubes 2018 3° 4 2 1 1 0 6 2 +4 66.67%
42 Copa Argentina 2018 Copa Argentina 2018 3° 13 5 4 1 0 17 4 +13 86.67%
43 Superliga 2017/2018 Superliga 2017/2018 8° 45 27 13 6 8 39 26 +13 55.56%
44 Copa Libertadores 2017 Copa Libertadores 2017 3° 23 12 7 2 3 28 17 +11 63.89%
45 Copa Argentina 2017 Copa Argentina 2017 Champion 18 6 6 0 0 19 3 +16 100.00%
46 Supercopa Argentina 2017 Supercopa Argentina 2017 Champion 3 1 1 0 0 2 0 +2 100.00%
47 Campeonato de Primera División 2016/2017 Campeonato de Primera División 2016/2017 Runner-up 56 30 16 8 6 51 28 +23 62.22%
48 Recopa Sudamericana 2016 Recopa Sudamericana 2016 Champion 4 2 1 1 0 2 1 +1 66.67%
49 Torneo Transición 2016 Torneo Transición 2016 19° 18 16 4 6 6 21 22 -1 37.50%
50 Copa Argentina 2016 Copa Argentina 2016 Champion 18 6 6 0 0 15 4 +11 100.00%
51 Supercopa Argentina 2016 Supercopa Argentina 2016 Runner-up 0 1 0 0 1 0 3 -3 0.00%
52 Copa Libertadores 2016 Copa Libertadores 2016 13° 14 8 4 2 2 18 9 +9 58.33%
53 Campeonato de Primera División 2015 Campeonato de Primera División 2015 9° 49 30 13 10 7 46 33 +13 54.44%
54 Copa Argentina 2015 Copa Argentina 2015 21° 3 2 1 0 1 2 2 0 50.00%
55 Copa Libertadores 2015 Copa Libertadores 2015 Champion 24 14 6 6 2 21 9 +12 57.14%
56 Copa Sudamericana 2015 Copa Sudamericana 2015 4° 7 6 2 1 3 8 7 +1 38.89%
57 Recopa Sudamericana 2015 Recopa Sudamericana 2015 Champion 6 2 2 0 0 2 0 +2 100.00%
58 Mundial de Clubes 2015 Mundial de Clubes 2015 Runner-up 3 2 1 0 1 1 3 -2 50.00%
59 Torneo Transición 2014 Torneo Transición 2014 Runner-up 39 19 11 6 2 34 13 +21 68.42%
60 Torneo Final 2014 Torneo Final 2014 Champion 37 19 11 4 4 28 15 +13 64.91%
61 Copa Argentina 2014 Copa Argentina 2014 12° 3 3 0 3 0 0 0 0 33.33%
62 Super Final 2014 Super Final 2014 Champion 3 1 1 0 0 1 0 +1 100.00%
63 Supercopa Argentina 2014 Supercopa Argentina 2014 Runner-up 0 1 0 0 1 0 1 -1 0.00%
64 Copa Sudamericana 2014 Copa Sudamericana 2014 Champion 26 10 8 2 0 17 5 +12 86.67%
65 Copa Argentina 2013 Copa Argentina 2013 47° 0 1 0 0 1 0 1 -1 0.00%
66 Torneo Inicial 2013 Torneo Inicial 2013 17° 21 19 5 6 8 12 14 -2 36.84%
67 Torneo Final 2013 Torneo Final 2013 Runner-up 35 19 10 5 4 28 22 +6 61.40%
68 Copa Sudamericana 2013 Copa Sudamericana 2013 8° 8 6 2 2 2 5 5 0 44.44%
69 Copa Argentina 2012 Copa Argentina 2012 3° 13 5 4 1 0 7 1 +6 86.67%
70 Torneo Inicial 2012 Torneo Inicial 2012 8° 29 19 7 8 4 28 16 +12 50.88%
71 Clausura 2011 Clausura 2011 9° 26 19 6 8 5 15 15 0 45.61%
72 Apertura 2010 Apertura 2010 4° 31 19 8 7 4 21 18 +3 54.39%
73 Clausura 2010 Clausura 2010 13° 22 19 6 4 9 16 21 -5 38.60%
74 Apertura 2009 Apertura 2009 14° 21 19 5 6 8 23 26 -3 36.84%
75 Copa Libertadores 2009 Copa Libertadores 2009 25° 7 6 2 1 3 7 9 -2 38.89%
76 Clausura 2009 Clausura 2009 8° 27 19 7 6 6 24 25 -1 47.37%
77 Copa Sudamericana 2009 Copa Sudamericana 2009 28° 0 2 0 0 2 1 3 -2 0.00%
78 Copa Libertadores 2008 Copa Libertadores 2008 13° 13 8 4 1 3 17 12 +5 54.17%
79 Copa Sudamericana 2008 Copa Sudamericana 2008 10° 7 4 2 1 1 7 6 +1 58.33%
80 Apertura 2008 Apertura 2008 20° 14 19 2 8 9 20 29 -9 24.56%
81 Clausura 2008 Clausura 2008 Champion 43 19 13 4 2 29 13 +16 75.44%
82 Copa Libertadores 2007 Copa Libertadores 2007 24° 8 6 2 2 2 5 6 -1 44.44%
83 Copa Sudamericana 2007 Copa Sudamericana 2007 4° 7 6 1 4 1 6 5 +1 38.89%
84 Apertura 2007 Apertura 2007 14° 23 19 6 5 8 31 33 -2 40.35%
85 Clausura 2007 Clausura 2007 4° 33 19 9 6 4 26 17 +9 57.89%
86 Copa Libertadores 2006 Copa Libertadores 2006 5° 22 12 7 1 4 27 18 +9 61.11%
87 Copa Sudamericana 2006 Copa Sudamericana 2006 15° 1 2 0 1 1 2 3 -1 16.67%
88 Apertura 2006 Apertura 2006 3° 38 19 11 5 3 33 17 +16 66.67%
89 Clausura 2006 Clausura 2006 3° 34 19 9 7 3 39 24 +15 59.65%
90 Copa Libertadores 2005 Copa Libertadores 2005 4° 23 12 7 2 3 23 17 +6 63.89%
91 Copa Sudamericana 2005 Copa Sudamericana 2005 28° 2 2 0 2 0 1 1 0 33.33%
92 Apertura 2005 Apertura 2005 6° 28 19 8 4 7 31 22 +9 49.12%
93 Clausura 2005 Clausura 2005 10° 27 19 8 3 8 31 29 +2 47.37%
94 Apertura 2004 Apertura 2004 3° 33 19 9 6 4 28 19 +9 57.89%
95 Clausura 2004 Clausura 2004 Champion 40 19 12 4 3 41 21 +20 70.18%
96 Copa Libertadores 2004 Copa Libertadores 2004 4° 23 12 7 2 3 18 11 +7 63.89%
97 Copa Sudamericana 2004 Copa Sudamericana 2004 29° 1 2 0 1 1 1 2 -1 16.67%
98 Apertura 2003 Apertura 2003 8° 26 19 7 5 7 23 24 -1 45.61%
99 Clausura 2003 Clausura 2003 Champion 43 19 13 4 2 43 18 +25 75.44%
100 Copa Libertadores 2003 Copa Libertadores 2003 5° 21 10 7 0 3 17 14 +3 70.00%
101 Copa Sudamericana 2003 Copa Sudamericana 2003 Runner-up 13 8 4 1 3 16 9 +7 54.17%
102 Apertura 2002 Apertura 2002 3° 36 19 11 3 5 35 23 +12 63.16%
103 Clausura 2002 Clausura 2002 Champion 43 19 13 4 2 39 13 +26 75.44%
104 Copa Libertadores 2002 Copa Libertadores 2002 13° 9 8 2 3 3 9 10 -1 37.50%
105 Copa Sudamericana 2002 Copa Sudamericana 2002 13° 1 2 0 1 1 0 1 -1 16.67%
106 Copa Libertadores 2001 Copa Libertadores 2001 8° 16 10 5 1 4 18 11 +7 53.33%
107 Copa Mercosur 2001 Copa Mercosur 2001 10° 8 6 2 2 2 13 10 +3 44.44%
108 Apertura 2001 Apertura 2001 Runner-up 41 19 12 5 2 51 16 +35 71.93%
109 Clausura 2001 Clausura 2001 Runner-up 41 19 13 2 4 48 27 +21 71.93%
110 Clausura 2000 Clausura 2000 Champion 42 19 12 6 1 44 17 +27 73.68%
111 Copa Libertadores 2000 Copa Libertadores 2000 5° 18 10 5 3 2 18 13 +5 60.00%
112 Apertura 2000 Apertura 2000 Runner-up 37 19 10 7 2 41 24 +17 64.91%
113 Copa Mercosur 2000 Copa Mercosur 2000 3° 20 10 6 2 2 17 14 +3 66.67%
Totals 113 competitions 2276 1293 644 344 305 2130 1283 +847 58.7%
Clausura Clausura 2026 Matchday 11 Sarmiento de Junín Sarmiento de Junín – – River Plate (ARG) River Plate (ARG)
Clausura Clausura 2026 Matchday 12 River Plate (ARG) River Plate (ARG) – – Estudiantes de Río Cuarto Estudiantes de Río Cuarto
Clausura Clausura 2026 Matchday 10 River Plate (ARG) River Plate (ARG) 1 – 2 Huracán Huracán
Clausura Clausura 2026 Matchday 9 Atlético Tucumán Atlético Tucumán 1 – 2 River Plate (ARG) River Plate (ARG)
Clausura Clausura 2026 Matchday 08 River Plate (ARG) River Plate (ARG) 3 – 1 Independiente Rivadavia Independiente Rivadavia
Clausura Clausura 2026 Matchday 07 Banfield Banfield 2 – 3 River Plate (ARG) River Plate (ARG)
Copa Sudamericana Copa Sudamericana 2026 Round of 16 River Plate (ARG) River Plate (ARG) 1 – 1 (7–8 pens) Independiente Santa Fe Independiente Santa Fe
Clausura Clausura 2026 Matchday 06 River Plate (ARG) River Plate (ARG) 2 – 2 Vélez Sarsfield Vélez Sarsfield
Copa Sudamericana Copa Sudamericana 2026 Round of 16 Independiente Santa Fe Independiente Santa Fe 0 – 0 River Plate (ARG) River Plate (ARG)
Clausura Clausura 2026 Matchday 05 River Plate (ARG) River Plate (ARG) 2 – 0 Argentinos Juniors Argentinos Juniors
Clausura Clausura 2026 Matchday 04 Tigre Tigre 1 – 0 River Plate (ARG) River Plate (ARG)
Clausura Clausura 2026 Matchday 03 River Plate (ARG) River Plate (ARG) 0 – 1 Rosario Central Rosario Central
Clausura Clausura 2026 Matchday 02 Gimnasia de La Plata Gimnasia de La Plata 1 – 0 River Plate (ARG) River Plate (ARG)
Clausura Clausura 2026 Matchday 01 River Plate (ARG) River Plate (ARG) 0 – 1 Barracas Central Barracas Central
Copa Argentina Copa Argentina 2026 Round of 32 River Plate (ARG) River Plate (ARG) 1 – 3 Aldosivi Aldosivi
1295 matches