Goalkeepers

# Player Teams Played Goals Clean sheets
1 Photo José Manuel Reina Spain 38 37 (0.97) 14 (0.37)
2 Photo C. Kameni Cameroon 38 46 (1.21) 12 (0.32)
3 Photo J. Mora Spain 38 58 (1.53) 9 (0.24)
4 Photo Iker Casillas Spain 37 31 (0.84) 15 (0.41)
5 Photo Leonardo Franco Argentina 37 32 (0.86) 15 (0.41)
6 Photo Luis García Spain 37 53 (1.43) 11 (0.3)
7 Photo D. Aranzubia Spain 37 54 (1.46) 8 (0.22)
8 Photo Dudu Aouate Israel 37 56 (1.51) 8 (0.22)
9 Photo A. Riesgo Spain 36 53 (1.47) 8 (0.22)
10 Photo Victor Valdés Spain 35 25 (0.71) 19 (0.54)
11 Photo M. Moyá Spain 32 55 (1.72) 4 (0.13)
12 Photo S. Cañizares Spain 29 31 (1.07) 8 (0.28)
13 Photo Toni Doblas Spain 29 35 (1.21) 8 (0.28)
14 Photo Esteban Spain 28 33 (1.18) 10 (0.36)
15 Photo J. Barrero Spain 25 37 (1.48) 3 (0.12)
Total: 43