Goalkeepers

# Player Teams Played Goals Clean sheets
1 Photo D. de Gea Spain 38 36 (0.95) 13 (0.34)
2 Photo Rui Patrício Portugal 38 40 (1.05) 13 (0.34)
3 Photo K. Schmeichel Denmark 38 41 (1.08) 13 (0.34)
4 Photo Nick Pope England 38 50 (1.32) 15 (0.39)
5 Photo Mathew Ryan Australia 38 54 (1.42) 9 (0.24)
6 Photo J. Pickford England 38 56 (1.47) 9 (0.24)
7 Photo M. Dúbravka Slovakia 38 58 (1.53) 11 (0.29)
8 Photo Ben Foster England 38 64 (1.68) 9 (0.24)
9 Photo A. Ramsdale England 37 62 (1.68) 5 (0.14)
10 Photo D. Henderson England 36 33 (0.92) 13 (0.36)
11 Photo Tim Krul Netherlands 36 68 (1.89) 5 (0.14)
12 Photo Ederson Brazil 35 31 (0.89) 16 (0.46)
13 Photo V. Guaita Spain 35 42 (1.2) 10 (0.29)
14 Photo Kepa Spain 33 47 (1.42) 8 (0.24)
15 Photo Bernd Leno Germany 30 41 (1.37) 7 (0.23)
Total: 37