Goalkeepers

# Player Teams Played Goals Clean sheets
1 Photo Wilfredo Caballero Argentina 38 46 (1.21) 12 (0.32)
2 Photo Esteban Spain 38 71 (1.87) 10 (0.26)
3 Photo T. Courtois Belgium 37 24 (0.65) 20 (0.54)
4 Photo Keylor Navas Costa Rica 37 42 (1.14) 16 (0.43)
5 Photo Kiko Casilla Spain 37 47 (1.27) 9 (0.24)
6 Photo Claudio Bravo Chile 37 52 (1.41) 12 (0.32)
7 Photo A. Fernández Spain 37 62 (1.68) 8 (0.22)
8 Photo Diego López Spain 36 36 (1) 16 (0.44)
9 Photo S. Asenjo Spain 35 41 (1.17) 9 (0.26)
10 Photo Y. Rodríguez Spain 35 52 (1.49) 7 (0.2)
11 Photo Rubén Martínez Spain 34 68 (2) 9 (0.26)
12 Photo G. Iraizoz Spain 33 32 (0.97) 10 (0.3)
13 Photo Beto Portugal 33 47 (1.42) 8 (0.24)
14 Photo R. Fernández Spain 32 43 (1.34) 11 (0.34)
15 Photo M. Herrera Spain 30 36 (1.2) 9 (0.3)
Total: 42