Goalkeepers

# Player Teams Played Goals Clean sheets
1 Photo R. Matthews England 1 2 (2) 0 (0)
2 Photo L. Karius Germany 1 4 (4) 0 (0)
3 Photo James Shea England 1 4 (4) 0 (0)
4 Photo T. Strakosha Albania 2 4 (2) 0 (0)
5 Photo Ionuț Radu Romania 2 7 (3.5) 0 (0)
6 Photo M. Travers Republic of Ireland 4 5 (1.25) 2 (0.5)
7 Photo D. Bentley England 5 11 (2.2) 1 (0.2)
8 Photo O. Vlachodimos Greece 5 12 (2.4) 1 (0.2)
9 Photo Robin Olsen Sweden 5 13 (2.6) 0 (0)
10 Photo A. Ramsdale England 6 5 (0.83) 2 (0.33)
11 Photo Stefan Ortega Spain 9 8 (0.89) 3 (0.33)
12 Photo Ivo Grbic Croatia 9 26 (2.89) 0 (0)
13 Photo C. Kelleher Republic of Ireland 10 11 (1.1) 2 (0.2)
14 Photo A. Murić Kosovo 10 16 (1.6) 0 (0)
15 Photo Ł. Fabiański Poland 10 24 (2.4) 1 (0.1)
Total: 40