Cards

# Player Teams Yellow cards Red cards Played Avg. Y Avg. R
1 Photo J. Cholevas Greece 14 0 33 0.42 0
2 Photo D. Simpson England 12 0 35 0.34 0
3 Photo I. Gueye Senegal 11 0 33 0.33 0
4 Photo Oriol Romeu Spain 11 0 35 0.31 0
5 Photo S. Mustafi Germany 11 0 26 0.42 0
6 Photo A. Clayton England 10 0 34 0.29 0
7 Photo C. Benteke Belgium 10 0 36 0.28 0
8 Photo C. Dawson England 10 0 37 0.27 0
9 Photo C. Fuchs Austria 10 0 36 0.28 0
10 Photo Diego Costa Brazil 10 0 35 0.29 0
11 Photo G. Barry England 10 0 33 0.3 0
12 Photo Mark Noble England 10 0 30 0.33 0
13 Photo V. Wanyama Kenya 10 0 36 0.28 0
14 Photo C. Yacob Argentina 9 0 33 0.27 0
15 Photo J. McClean Republic of Ireland 9 0 34 0.26 0
Total: 384