Cards

# Player Teams Yellow cards Red cards Played Avg. Y Avg. R
1 Photo Rubén Pérez Spain 13 0 31 0.42 0
2 Photo Antunes Portugal 12 0 36 0.33 0
3 Photo Jaume Costa Spain 12 0 30 0.4 0
4 Photo Diego Godín Uruguay 11 0 34 0.32 0
5 Photo Gabi Spain 11 0 36 0.31 0
6 Photo I. Martínez Spain 11 0 35 0.31 0
7 Photo Raúl García Spain 11 0 34 0.32 0
8 Photo Sergio Busquets Spain 11 0 32 0.34 0
9 Photo Verza Spain 11 0 34 0.32 0
10 Photo Á. Rubio Spain 10 0 31 0.32 0
11 Photo F. Rossi Italy 10 0 31 0.32 0
12 Photo Hugo Mallo Spain 10 0 33 0.3 0
13 Photo Simão Mozambique 10 0 31 0.32 0
14 Photo Allan Nyom Cameroon 9 0 34 0.26 0
15 Photo D. Carriço Portugal 9 0 22 0.41 0
Total: 409