LaLiga LaLiga 2019/20

Statistics

380
Matches
942
Goals
2,48
Goals per match
45,8%
Home wins
33
Goalless matches
5,24
Cards per match

Results

Most common scorelines

1-0 71 · 18,7%
2-1 67 · 17,6%
2-0 54 · 14,2%
1-1 49 · 12,9%
0-0 33 · 8,7%
3-0 22 · 5,8%

Regardless of who played at home: 1-0 and 0-1 count together.

Home, draw and away

Home wins 174 · 45,8%
Draw 105 · 27,6%
Away wins 101 · 26,6%

Neutral-venue matches excluded. Matches decided on penalties count as draws.

The team that scored first…

won 237 · 68,3%
drew 72 · 20,7%
lost 38 · 11,0%

Based on 347 matches with every goal recorded with its minute.

Goals

Goals per match on each matchday

Goals by minute

Based on 100% of the goals, those with the minute recorded. Stoppage time counts in its own half (45+2 is first half).

How the goals were scored

Open play 623 · 66,1%
Header 141 · 15,0%
Penalty 124 · 13,2%
Free kick 34 · 3,6%
Own goal 20 · 2,1%

Based on 100% of the goals, those with the goal type recorded.

Teams

Team P W D L GF GA GD GF/P GA/P CS Home Away
Real Madrid Real Madrid Spain 38 26 9 3 70 25 +45 1,84 0,66 19 86% 67% 78 4
FC Barcelona FC Barcelona Spain 38 25 7 6 86 38 +48 2,26 1,00 15 88% 56% 89 6
Atlético Madrid Atlético Madrid Spain 38 18 16 4 51 27 +24 1,34 0,71 17 74% 49% 91 3
Sevilla FC Sevilla FC Spain 38 19 13 6 54 34 +20 1,42 0,89 17 65% 58% 97 1
Villarreal Villarreal Spain 38 18 6 14 63 49 +14 1,66 1,29 12 56% 49% 78 1
Real Sociedad Real Sociedad Spain 38 16 8 14 56 48 +8 1,47 1,26 9 54% 44% 78 2
Granada CF Granada CF Spain 38 16 8 14 52 45 +7 1,37 1,18 13 58% 40% 108 1
Getafe CF Getafe CF Spain 38 14 12 12 43 37 +6 1,13 0,97 15 53% 42% 134 7
Valencia CF Valencia CF Spain 38 14 11 13 46 53 -7 1,21 1,39 8 70% 23% 78 8
CA Osasuna CA Osasuna Spain 38 13 13 12 46 54 -8 1,21 1,42 11 49% 42% 107 6
Athletic Bilbao Athletic Bilbao Spain 38 13 12 13 41 38 +3 1,08 1,00 12 54% 35% 90 2
Levante UD Levante UD Spain 38 14 7 17 47 53 -6 1,24 1,39 6 56% 30% 74 5
Real Valladolid Real Valladolid Spain 38 9 15 14 32 43 -11 0,84 1,13 12 44% 30% 84 0
SD Eibar SD Eibar Spain 38 11 9 18 39 56 -17 1,03 1,47 11 47% 26% 89 3
Real Betis Real Betis Spain 38 10 11 17 48 60 -12 1,26 1,58 6 54% 18% 105 9
Alavés Alavés Spain 38 10 9 19 34 59 -25 0,89 1,55 9 47% 21% 108 7
RC Celta RC Celta Spain 38 7 16 15 37 49 -12 0,97 1,29 12 40% 25% 101 6
CD Leganés CD Leganés Spain 38 8 12 18 30 51 -21 0,79 1,34 9 35% 28% 125 5
RCD Mallorca RCD Mallorca Spain 38 9 6 23 40 65 -25 1,05 1,71 5 47% 11% 88 5
Espanyol Barcelona Espanyol Barcelona Spain 38 5 10 23 27 58 -31 0,71 1,53 6 21% 23% 100 9
Tap a header to sort. Sorted by points, goal difference and goals for; this is not the official standings (it ignores groups, point deductions and tiebreak rules).

Records

Matches with most goals

Villarreal Villarreal Spain 4 – 4 Spain Granada CF Granada CF
FC Barcelona FC Barcelona Spain 5 – 2 Spain Real Betis Real Betis
FC Barcelona FC Barcelona Spain 5 – 2 Spain Valencia CF Valencia CF
FC Barcelona FC Barcelona Spain 5 – 2 Spain RCD Mallorca RCD Mallorca
CA Osasuna CA Osasuna Spain 3 – 4 Spain Real Sociedad Real Sociedad

Biggest wins

RC Celta RC Celta Spain 6 – 0 Spain Alavés Alavés
Real Madrid Real Madrid Spain 5 – 0 Spain CD Leganés CD Leganés
FC Barcelona FC Barcelona Spain 5 – 0 Spain SD Eibar SD Eibar
CA Osasuna CA Osasuna Spain 0 – 5 Spain Atlético Madrid Atlético Madrid
Alavés Alavés Spain 0 – 5 Spain FC Barcelona FC Barcelona

Streaks

Streak Team Matches From To
Consecutive wins Real Madrid Real Madrid Spain 10 Matchday 28 Matchday 37
FC Barcelona FC Barcelona Spain 4 Matchday 6 Matchday 9
Real Sociedad Real Sociedad Spain 4 Matchday 23 Matchday 26
Matches unbeaten Atlético Madrid Atlético Madrid Spain 16 Matchday 23 Matchday 38
Real Madrid Real Madrid Spain 15 Matchday 10 Matchday 24
Sevilla FC Sevilla FC Spain 15 Matchday 24 Matchday 38
Matches without a win Athletic Bilbao Athletic Bilbao Spain 10 Matchday 16 Matchday 25
Espanyol Barcelona Espanyol Barcelona Spain 10 Matchday 29 Matchday 38
CD Leganés CD Leganés Spain 9 Matchday 1 Matchday 9

Referees

Referee P /P /P Home wins
Mateu Lahoz Mateu Lahoz 21 5,24 0,24 48%
Adrián Cordero Vega Adrián Cordero Vega 20 4,10 0,15 45%
Estrada Fernández Estrada Fernández 20 6,70 0,55 35%
Guillermo Cuadra Fernández Guillermo Cuadra Fernández 20 5,05 0,20 45%
Javier Alberola Rojas Javier Alberola Rojas 20 3,40 0,15 45%
José Luis Munuera Montero José Luis Munuera Montero 20 3,65 0,35 40%
Carlos del Cerro Grande Carlos del Cerro Grande 19 3,79 0,11 32%
César Soto Grado César Soto Grado 19 5,32 0,05 58%
Jesús Gil Manzano Jesús Gil Manzano 19 4,63 0,32 47%
José María Sánchez Martínez José María Sánchez Martínez 19 5,74 0,32 26%
Juan Martínez Munuera Juan Martínez Munuera 19 5,53 0,16 47%
Mario Melero López Mario Melero López 19 6,00 0,21 47%
Medié Jiménez Medié Jiménez 19 6,16 0,26 37%
Pablo González Fuertes Pablo González Fuertes 19 5,89 0,16 37%
Eduardo Prieto Iglesias Eduardo Prieto Iglesias 18 5,33 0,39 44%
González González González González 18 4,22 0,17 50%
Valentin Pizarro Gomez Valentin Pizarro Gomez 18 3,67 0,22 50%
De Burgos Bengoetxea De Burgos Bengoetxea 17 5,41 0,18 71%
Santiago Jaime Latre Santiago Jaime Latre 17 4,82 0,41 76%
Alejandro Hernández Hernández Alejandro Hernández Hernández 11 6,09 0,18 45%
Andrés Hernández Andrés Hernández 8 4,63 0,13 38%
Back