Copa Sudamericana Copa Sudamericana 2014

Statistics

92
Matches
209
Goals
2,27
Goals per match
52,2%
Home wins
4
Goalless matches
4,76
Cards per match

Results

Most common scorelines

1-0 28 · 30,4%
2-0 13 · 14,1%
1-1 11 · 12,0%
2-1 11 · 12,0%
3-0 7 · 7,6%
2-2 6 · 6,5%

Regardless of who played at home: 1-0 and 0-1 count together.

Home, draw and away

Home wins 48 · 52,2%
Draw 21 · 22,8%
Away wins 23 · 25,0%

Neutral-venue matches excluded. Matches decided on penalties count as draws.

The team that scored first…

won 68 · 78,2%
drew 17 · 19,5%
lost 2 · 2,3%

Based on 87 matches with every goal recorded with its minute.

Goals

Goals per match on each matchday

Goals by minute

Based on 100% of the goals, those with the minute recorded. Stoppage time counts in its own half (45+2 is first half).

How the goals were scored

Open play 138 · 66,0%
Header 44 · 21,1%
Penalty 19 · 9,1%
Free kick 6 · 2,9%
Own goal 2 · 1,0%

Based on 100% of the goals, those with the goal type recorded.

Teams

Team P W D L GF GA GD GF/P GA/P CS Home Away
River Plate (ARG) River Plate (ARG) Argentina 10 8 2 0 17 5 +12 1,70 0,50 6 100% 73% 26 1
Atlético Nacional Atlético Nacional Colombia 12 6 3 3 12 10 +2 1,00 0,83 5 61% 56% 21 3
São Paulo FC São Paulo FC Brazil 8 5 0 3 14 10 +4 1,75 1,25 3 100% 25% 14 2
Boca Juniors Boca Juniors Argentina 8 4 2 2 10 4 +6 1,25 0,50 4 58% 58% 23 0
Emelec Emelec Ecuador 8 4 2 2 12 11 +1 1,50 1,38 1 100% 17% 21 1
Peñarol (URU) Peñarol (URU) Uruguay 6 4 1 1 12 5 +7 2,00 0,83 3 78% 67% 18 1
Deportivo Capiatá Deportivo Capiatá Paraguay 6 3 2 1 10 6 +4 1,67 1,00 1 44% 78% 19 3
César Vallejo César Vallejo Peru 8 3 2 3 11 9 +2 1,38 1,13 2 58% 33% 14 3
Cerro Porteño Cerro Porteño Paraguay 8 3 1 4 9 9 0 1,13 1,13 2 50% 33% 13 0
Huachipato Huachipato Chile 6 3 0 3 10 8 +2 1,67 1,33 1 67% 33% 8 0
River Plate (URU) River Plate (URU) Uruguay 4 2 1 1 6 3 +3 1,50 0,75 2 67% 50% 12 1
Bahia - BA Bahia - BA Brazil 4 2 1 1 5 3 +2 1,25 0,75 2 67% 50% 7 0
Barcelona (ECU) Barcelona (ECU) Ecuador 4 2 1 1 4 2 +2 1,00 0,50 3 100% 17% 4 2
General Díaz General Díaz Paraguay 4 2 1 1 7 6 +1 1,75 1,50 1 50% 67% 10 3
Vitória - BA Vitória - BA Brazil 4 2 1 1 5 4 +1 1,25 1,00 1 50% 67% 3 0
Caracas FC Caracas FC Venezuela 4 2 1 1 4 4 0 1,00 1,00 2 50% 67% 9 2
Estudiantes (LP) Estudiantes (LP) Argentina 6 2 1 3 7 8 -1 1,17 1,33 2 67% 11% 12 0
Independiente del Valle Independiente del Valle Ecuador 4 2 1 1 3 4 -1 0,75 1,00 2 67% 50% 10 1
Goiás - GO Goiás - GO Brazil 4 2 0 2 3 3 0 0,75 0,75 2 100% 0% 9 0
Libertad Libertad Paraguay 6 2 0 4 6 7 -1 1,00 1,17 2 67% 0% 11 1
Deportivo Cali Deportivo Cali Colombia 4 1 2 1 5 3 +2 1,25 0,75 2 50% 33% 8 0
Universidad Católica (ECU) Universidad Católica (ECU) Ecuador 4 1 2 1 3 4 -1 0,75 1,00 1 67% 17% 14 0
Universitario de Sucre Universitario de Sucre Bolivia 4 1 1 2 4 6 -2 1,00 1,50 1 67% 0% 9 1
Fluminense RJ Fluminense RJ Brazil 2 1 0 1 2 2 0 1,00 1,00 0 100% 0% 4 2
Criciúma - SC Criciúma - SC Brazil 2 1 0 1 2 3 -1 1,00 1,50 0 100% 0% 2 0
Deportes Iquique Deportes Iquique Chile 2 1 0 1 1 2 -1 0,50 1,00 1 100% 0% 7 0
Rentistas Rentistas Uruguay 2 1 0 1 1 2 -1 0,50 1,00 1 0% 100% 3 0
Nacional Potosí Nacional Potosí Bolivia 2 1 0 1 1 3 -2 0,50 1,50 1 100% 0% 3 0
Deportivo Anzoátegui Deportivo Anzoátegui Venezuela 2 0 2 0 2 2 0 1,00 1,00 0 33% 33% 5 0
Cobresal Cobresal Chile 2 0 1 1 3 4 -1 1,50 2,00 0 33% 0% 4 0
Millonarios Millonarios Colombia 2 0 1 1 3 4 -1 1,50 2,00 0 0% 33% 3 0
Aguilas Doradas (ex Itagüí Ditaires) Aguilas Doradas (ex Itagüí Ditaires) Colombia 2 0 1 1 2 3 -1 1,00 1,50 0 33% 0% 5 0
CA Lanús CA Lanús Argentina 2 0 1 1 2 3 -1 1,00 1,50 0 33% 0% 5 0
Deportivo La Guaira Deportivo La Guaira Venezuela 2 0 1 1 1 2 -1 0,50 1,00 0 33% 0% 2 0
Trujillanos FC Trujillanos FC Venezuela 2 0 1 1 1 2 -1 0,50 1,00 0 0% 33% 5 2
Gimnasia de La Plata Gimnasia de La Plata Argentina 2 0 1 1 0 1 -1 0,00 0,50 1 33% 0% 7 0
Danubio Danubio Uruguay 2 0 1 1 3 5 -2 1,50 2,50 0 33% 0% 4 1
Internacional (BRA) Internacional (BRA) Brazil 2 0 1 1 1 3 -2 0,50 1,50 0 0% 33% 6 0
Rosario Central Rosario Central Argentina 2 0 1 1 1 4 -3 0,50 2,00 0 33% 0% 3 2
Alianza Lima Alianza Lima Peru 2 0 1 1 0 3 -3 0,00 1,50 1 33% 0% 3 1
Universidad Técnica Universidad Técnica Peru 2 0 1 1 0 3 -3 0,00 1,50 1 33% 0% 5 0
Sport Recife - PE Sport Recife - PE Brazil 2 0 0 2 1 3 -2 0,50 1,50 0 0% 0% 2 0
Ayacucho FC Ayacucho FC Peru 2 0 0 2 0 2 -2 0,00 1,00 0 0% 0% 6 0
Club San José Club San José Bolivia 2 0 0 2 3 6 -3 1,50 3,00 0 0% 0% 7 0
Godoy Cruz Godoy Cruz Argentina 2 0 0 2 0 3 -3 0,00 1,50 0 0% 0% 8 0
Universidad Católica (CHI) Universidad Católica (CHI) Chile 2 0 0 2 0 4 -4 0,00 2,00 0 0% 0% 5 1
Jorge Wilstermann Jorge Wilstermann Bolivia 2 0 0 2 0 6 -6 0,00 3,00 0 0% 0% 5 0
Tap a header to sort. Sorted by points, goal difference and goals for; this is not the official standings (it ignores groups, point deductions and tiebreak rules).

Records

Matches with most goals

São Paulo FC São Paulo FC Brazil 4 – 2 Ecuador Emelec Emelec
Cerro Porteño Cerro Porteño Paraguay 1 – 4 Argentina Boca Juniors Boca Juniors
Club San José Club San José Bolivia 2 – 3 Chile Huachipato Huachipato
Huachipato Huachipato Chile 2 – 3 Brazil São Paulo FC São Paulo FC
Emelec Emelec Ecuador 3 – 2 Brazil São Paulo FC São Paulo FC

Biggest wins

Jorge Wilstermann Jorge Wilstermann Bolivia 0 – 4 Uruguay Peñarol (URU) Peñarol (URU)
Cerro Porteño Cerro Porteño Paraguay 1 – 4 Argentina Boca Juniors Boca Juniors
Barcelona (ECU) Barcelona (ECU) Ecuador 3 – 0 Peru Alianza Lima Alianza Lima
Libertad Libertad Paraguay 3 – 0 Bolivia Nacional Potosí Nacional Potosí
River Plate (URU) River Plate (URU) Uruguay 3 – 0 Chile Universidad Católica (CHI) Universidad Católica (CHI)

Streaks

Streak Team Matches From To
Consecutive wins River Plate (ARG) River Plate (ARG) Argentina 6 Second stage Quarter-finals
Atlético Nacional Atlético Nacional Colombia 4 Round of 16 Semi-finals
São Paulo FC São Paulo FC Brazil 4 Second stage Quarter-finals
Matches unbeaten River Plate (ARG) River Plate (ARG) Argentina 10 Second stage Final
Atlético Nacional Atlético Nacional Colombia 6 Second stage Semi-finals
Emelec Emelec Ecuador 5 First stage Round of 16
Matches without a win Universitario de Sucre Universitario de Sucre Bolivia 3 First stage Second stage
Cerro Porteño Cerro Porteño Paraguay 3 Round of 16 Quarter-finals
Universidad Católica (ECU) Universidad Católica (ECU) Ecuador 3 First stage Second stage

Referees

Referee P /P /P Home wins
Diego Abal Diego Abal 4 3,50 0,50 25%
Julio Bascuñán Julio Bascuñán 4 4,75 0,50 50%
Roddy Zambrano Roddy Zambrano 4 5,75 0,00 50%
Víctor Carrillo Víctor Carrillo 4 6,25 0,50 50%
Enrique Cáceres Enrique Cáceres 3 4,67 0,33 67%
Mauro Vigliano Mauro Vigliano 3 3,00 1,00 33%
Néstor Pitana Néstor Pitana 3 4,33 0,00 67%
Adrian Velez Adrian Velez 2 1,50 0,00 100%
Andrés Cunha Andrés Cunha 2 4,50 0,00 100%
Antonio Arias Antonio Arias 2 6,50 1,00 0%
Christian Ferreyra Christian Ferreyra 2 3,50 0,50 50%
Daniel Fedorczuk Daniel Fedorczuk 2 5,00 0,50 100%
Darío Ubriaco Darío Ubriaco 2 4,00 0,00 100%
Diego Ceballos Diego Ceballos 2 4,00 0,50 0%
Enrique Osses Enrique Osses 2 4,00 0,00 100%
Germán Delfino Germán Delfino 2 6,00 1,00 50%
Gery Vargas Gery Vargas 2 4,00 1,50 50%
Hernando Buitrago Hernando Buitrago 2 2,00 0,50 100%
José Argote José Argote 2 6,00 0,00 50%
Leandro Vuaden Leandro Vuaden 2 1,50 0,00 100%
Marcelo de Lima Henrique Marcelo de Lima Henrique 2 3,00 1,00 50%
Martín Vázquez Martín Vázquez 2 5,00 0,00 50%
Péricles Bassols Péricles Bassols 2 5,00 0,00 0%
Ricardo Marques Ricardo Marques 2 1,00 0,00 50%
Roberto Silvera Roberto Silvera 2 2,50 0,50 50%
Silvio Trucco Silvio Trucco 2 7,50 0,00 0%
Wilmar Roldán Wilmar Roldán 2 6,00 0,50 50%
Óscar Maldonado Óscar Maldonado 2 3,50 0,00 50%
Carlos Amarilla Carlos Amarilla 1 2,00 1,00 100%
Carlos Ulloa Carlos Ulloa 1 3,00 0,00 0%
Diego Haro Diego Haro 1 2,00 0,00 0%
Diego Lara Diego Lara 1 5,00 1,00 0%
Fernando Falce Fernando Falce 1 8,00 1,00 100%
Francisco Nascimento Francisco Nascimento 1 6,00 1,00 100%
Heber Roberto Lopes Heber Roberto Lopes 1 3,00 0,00 100%
Henry Gambetta Henry Gambetta 1 6,00 1,00 0%
Imer Machado Imer Machado 1 3,00 1,00 0%
Jorge Mancilla Jorge Mancilla 1 6,00 0,00 0%
José Jordán José Jordán 1 6,00 1,00 0%
Juan Soto Juan Soto 1 5,00 0,00 0%
Julio Quintana Julio Quintana 1 6,00 0,00 0%
Luis Sánchez Luis Sánchez 1 5,00 0,00 100%
Mario Díaz de Vivar Mario Díaz de Vivar 1 5,00 0,00 100%
Miguel Santiváñez Miguel Santiváñez 1 6,00 0,00 0%
Omar Ponce Omar Ponce 1 2,00 1,00 100%
Pablo Díaz Pablo Díaz 1 6,00 0,00 100%
Patricio Loustau Patricio Loustau 1 4,00 0,00 100%
Roberto Tobar Roberto Tobar 1 3,00 0,00 100%
Sandro Meira Ricci Sandro Meira Ricci 1 5,00 0,00 0%
Saul Laverni Saul Laverni 1 5,00 0,00 100%
Ulises Mereles Ulises Mereles 1 3,00 0,00 0%
Wilson Lamouroux Wilson Lamouroux 1 5,00 1,00 0%
Wilton Pereira Sampaio Wilton Pereira Sampaio 1 5,00 0,00 100%
Back