Copa Libertadores Copa Libertadores 2007

Statistics

138
Matches
364
Goals
2,64
Goals per match
59,4%
Home wins
7
Goalless matches
5,56
Cards per match

Results

Most common scorelines

1-0 28 · 20,3%
2-1 22 · 15,9%
2-0 19 · 13,8%
3-0 18 · 13,0%
3-1 13 · 9,4%
1-1 9 · 6,5%

Regardless of who played at home: 1-0 and 0-1 count together.

Home, draw and away

Home wins 82 · 59,4%
Draw 21 · 15,2%
Away wins 35 · 25,4%

Neutral-venue matches excluded. Matches decided on penalties count as draws.

The team that scored first…

won 97 · 74,0%
drew 14 · 10,7%
lost 20 · 15,3%

Based on 131 matches with every goal recorded with its minute.

Goals

Goals per match on each matchday

Goals by minute

Based on 100% of the goals, those with the minute recorded. Stoppage time counts in its own half (45+2 is first half).

How the goals were scored

Open play 323 · 88,7%
Penalty 14 · 3,8%
Header 14 · 3,8%
Own goal 8 · 2,2%
Free kick 4 · 1,1%
Olympic goal 1 · 0,3%

Based on 100% of the goals, those with the goal type recorded.

Teams

Team P W D L GF GA GD GF/P GA/P CS Home Away
Santos FC Santos FC Brazil 14 11 2 1 28 9 +19 2,00 0,64 8 100% 67% 31 2
Boca Juniors Boca Juniors Argentina 14 8 2 4 27 12 +15 1,93 0,86 9 90% 33% 35 3
Vélez Sarsfield Vélez Sarsfield Argentina 10 6 2 2 14 8 +6 1,40 0,80 5 87% 47% 29 2
CF América CF América Mexico 12 6 1 5 23 16 +7 1,92 1,33 4 72% 33% 26 2
Cúcuta Deportivo Cúcuta Deportivo Colombia 12 5 4 3 21 16 +5 1,75 1,33 3 78% 28% 41 0
Flamengo RJ Flamengo RJ Brazil 8 6 1 1 12 7 +5 1,50 0,88 4 100% 58% 15 0
Grêmio Porto Alegre Grêmio Porto Alegre Brazil 14 6 1 7 11 15 -4 0,79 1,07 7 76% 14% 44 1
Libertad Libertad Paraguay 10 5 3 2 13 9 +4 1,30 0,90 3 47% 73% 21 1
Nacional (URU) Nacional (URU) Uruguay 10 5 2 3 15 11 +4 1,50 1,10 2 87% 27% 27 5
Defensor Sporting Defensor Sporting Uruguay 10 5 0 5 13 11 +2 1,30 1,10 4 80% 20% 21 4
Deportivo Toluca Deportivo Toluca Mexico 8 5 0 3 13 11 +2 1,63 1,38 4 75% 50% 18 2
São Paulo FC São Paulo FC Brazil 8 4 2 2 12 6 +6 1,50 0,75 5 83% 33% 24 0
Paraná Clube Paraná Clube Brazil 10 4 2 4 14 12 +2 1,40 1,20 2 47% 47% 28 4
Deportes Tolima Deportes Tolima Colombia 8 4 1 3 9 7 +2 1,13 0,88 4 75% 33% 20 2
Colo-Colo Colo-Colo Chile 8 4 0 4 14 11 +3 1,75 1,38 2 75% 25% 21 4
LDU Quito LDU Quito Ecuador 8 3 3 2 11 9 +2 1,38 1,13 2 83% 17% 23 1
Club Necaxa Club Necaxa Mexico 8 4 0 4 11 11 0 1,38 1,38 2 75% 25% 20 1
Audax Italiano Audax Italiano Chile 6 3 2 1 8 6 +2 1,33 1,00 2 78% 44% 19 0
Internacional (BRA) Internacional (BRA) Brazil 6 3 1 2 7 7 0 1,17 1,17 3 78% 33% 8 3
Caracas FC Caracas FC Venezuela 8 3 1 4 11 15 -4 1,38 1,88 2 58% 25% 23 1
Cienciano Cienciano Peru 6 3 0 3 12 9 +3 2,00 1,50 1 67% 33% 18 2
Banfield Banfield Argentina 6 3 0 3 8 8 0 1,33 1,33 1 67% 33% 13 0
Gimnasia de La Plata Gimnasia de La Plata Argentina 6 3 0 3 9 10 -1 1,50 1,67 2 67% 33% 14 0
River Plate (ARG) River Plate (ARG) Argentina 6 2 2 2 5 6 -1 0,83 1,00 2 44% 44% 21 3
Cerro Porteño Cerro Porteño Paraguay 6 2 1 3 4 5 -1 0,67 0,83 1 67% 11% 18 1
Real Potosí Real Potosí Bolivia 6 1 3 2 8 9 -1 1,33 1,50 0 56% 11% 15 1
Bolívar (BOL) Bolívar (BOL) Bolivia 6 1 1 4 5 18 -13 0,83 3,00 1 11% 33% 17 1
Sporting Cristal Sporting Cristal Peru 2 1 0 1 2 6 -4 1,00 3,00 0 100% 0% 6 0
Emelec Emelec Ecuador 6 1 0 5 3 10 -7 0,50 1,67 1 33% 0% 17 3
UA Maracaibo UA Maracaibo Venezuela 6 0 2 4 8 14 -6 1,33 2,33 0 11% 11% 15 1
Cobreloa Cobreloa Chile 2 0 1 1 1 3 -2 0,50 1,50 0 0% 33% 4 1
Tacuary Tacuary Paraguay 2 0 1 1 1 4 -3 0,50 2,00 0 33% 0% 4 0
El Nacional El Nacional Ecuador 6 0 1 5 4 11 -7 0,67 1,83 0 11% 0% 14 3
Deportivo Táchira Deportivo Táchira Venezuela 2 0 0 2 1 4 -3 0,50 2,00 0 0% 0% 3 0
Danubio Danubio Uruguay 2 0 0 2 1 5 -4 0,50 2,50 0 0% 0% 2 2
Blooming Blooming Bolivia 2 0 0 2 0 6 -6 0,00 3,00 0 0% 0% 9 0
Deportivo Pasto Deportivo Pasto Colombia 6 0 0 6 3 14 -11 0,50 2,33 0 0% 0% 16 3
Alianza Lima Alianza Lima Peru 6 0 0 6 2 13 -11 0,33 2,17 0 0% 0% 8 0
Tap a header to sort. Sorted by points, goal difference and goals for; this is not the official standings (it ignores groups, point deductions and tiebreak rules).

Records

Matches with most goals

Boca Juniors Boca Juniors Argentina 7 – 0 Bolivia Bolívar (BOL) Bolívar (BOL)
Deportes Tolima Deportes Tolima Colombia 3 – 4 Colombia Cúcuta Deportivo Cúcuta Deportivo
Cienciano Cienciano Peru 5 – 1 Bolivia Bolívar (BOL) Bolívar (BOL)
Cúcuta Deportivo Cúcuta Deportivo Colombia 5 – 1 Mexico Deportivo Toluca Deportivo Toluca
UA Maracaibo UA Maracaibo Venezuela 2 – 4 Brazil Paraná Clube Paraná Clube

Biggest wins

Boca Juniors Boca Juniors Argentina 7 – 0 Bolivia Bolívar (BOL) Bolívar (BOL)
CF América CF América Mexico 5 – 0 Peru Sporting Cristal Sporting Cristal
Santos FC Santos FC Brazil 5 – 0 Bolivia Blooming Blooming
Cienciano Cienciano Peru 5 – 1 Bolivia Bolívar (BOL) Bolívar (BOL)
Cúcuta Deportivo Cúcuta Deportivo Colombia 5 – 1 Mexico Deportivo Toluca Deportivo Toluca

Streaks

Streak Team Matches From To
Consecutive wins Santos FC Santos FC Brazil 8 Qualifying round Matchday 06
Flamengo RJ Flamengo RJ Brazil 5 Matchday 02 Matchday 06
CF América CF América Mexico 3 Matchday 05 Round of 16
Matches unbeaten Santos FC Santos FC Brazil 12 Qualifying round Quarter-finals
Vélez Sarsfield Vélez Sarsfield Argentina 6 Qualifying round Matchday 04
Flamengo RJ Flamengo RJ Brazil 6 Matchday 01 Matchday 06
Matches without a win UA Maracaibo UA Maracaibo Venezuela 6 Matchday 01 Matchday 06
El Nacional El Nacional Ecuador 6 Matchday 01 Matchday 06
Alianza Lima Alianza Lima Peru 6 Matchday 01 Matchday 06

Referees

Referee P /P /P Home wins
Carlos Chandía Carlos Chandía 8 5,38 0,25 63%
Roberto Silvera Roberto Silvera 8 6,50 0,25 38%
Sergio Pezzotta Sergio Pezzotta 8 5,38 0,38 75%
Carlos Amarilla Carlos Amarilla 7 5,14 0,57 86%
Rubén Selman Rubén Selman 7 5,00 0,86 86%
Héctor Baldassi Héctor Baldassi 6 5,17 0,33 83%
Jorge Larrionda Jorge Larrionda 6 4,67 1,17 67%
Ricardo Grance Ricardo Grance 6 6,00 0,00 83%
Óscar Julián Ruiz Óscar Julián Ruiz 6 4,83 0,50 33%
Antonio Arias Antonio Arias 5 4,60 0,60 20%
Carlos Eugênio Simon Carlos Eugênio Simon 4 5,25 0,25 50%
Saul Laverni Saul Laverni 4 6,25 1,00 75%
Sálvio Spínola Sálvio Spínola 4 5,50 0,25 50%
Víctor Hugo Rivera Víctor Hugo Rivera 4 1,50 1,25 25%
Heber Roberto Lopes Heber Roberto Lopes 3 2,67 0,67 100%
Jorge Hoyos Jorge Hoyos 3 6,67 0,33 33%
Leonardo Gaciba Leonardo Gaciba 3 3,67 0,67 67%
Martín Vázquez Martín Vázquez 3 7,00 0,00 100%
Mauricio Reinoso Mauricio Reinoso 3 4,33 0,33 0%
Pablo Pozo Pablo Pozo 3 5,67 0,00 33%
Albert Duarte Albert Duarte 2 8,50 1,50 50%
Alfredo Intriago Alfredo Intriago 2 4,00 0,50 0%
Candelario Manuel Andarcia Candelario Manuel Andarcia 2 3,00 0,00 50%
Carlos Manuel Torres Carlos Manuel Torres 2 6,50 1,50 50%
Enrique Osses Enrique Osses 2 4,50 0,00 100%
Hernando Buitrago Hernando Buitrago 2 4,00 0,00 0%
José Carpio José Carpio 2 4,00 0,00 50%
Juan Pablo Pompei Juan Pablo Pompei 2 4,00 0,00 100%
Líber Prudente Líber Prudente 2 5,00 0,00 50%
Manuel Andarcia Manuel Andarcia 2 6,50 0,00 50%
Manuel Garay Manuel Garay 2 6,00 0,00 50%
René Ortube René Ortube 2 8,00 0,00 50%
Samuel Haro Samuel Haro 2 4,00 0,50 50%
Víctor Carrillo Víctor Carrillo 2 1,50 0,50 50%
Gabriel Favale Gabriel Favale 1 4,00 0,00 100%
Georges Buckley Georges Buckley 1 6,00 0,00 100%
Iván Gamboa Iván Gamboa 1 5,00 0,00 0%
Juan Carlos Paniagua Juan Carlos Paniagua 1 5,00 0,00 100%
Pablo Lunati Pablo Lunati 1 7,00 1,00 0%
Paulo César de Oliveira Paulo César de Oliveira 1 6,00 0,00 100%
Rafael Furchi Rafael Furchi 1 4,00 0,00 100%
Wagner Tardelli Wagner Tardelli 1 10,00 0,00 100%
Óscar Maldonado Óscar Maldonado 1 2,00 0,00 100%
Back