Goalkeepers

# Player Teams Played Goals Clean sheets
1 Photo Adrián Spain 38 47 (1.24) 9 (0.24)
2 Photo Tom Heaton England 38 53 (1.39) 10 (0.26)
3 Photo D. de Gea Spain 37 37 (1) 10 (0.27)
4 Photo Ł. Fabiański Poland 37 47 (1.27) 13 (0.35)
5 Photo Joe Hart England 36 34 (0.94) 14 (0.39)
6 Photo S. Mignolet Belgium 36 43 (1.19) 14 (0.39)
7 Photo J. Speroni Argentina 36 50 (1.39) 6 (0.17)
8 Photo Rob Green England 36 65 (1.81) 6 (0.17)
9 Photo A. Begovic Bosnia and Herzegovina 35 43 (1.23) 7 (0.2)
10 Photo Hugo Lloris France 35 51 (1.46) 8 (0.23)
11 Photo Brad Guzan United States 34 48 (1.41) 9 (0.26)
12 Photo T. Courtois Belgium 32 30 (0.94) 13 (0.41)
13 Photo Tim Howard United States 32 44 (1.38) 7 (0.22)
14 Photo F. Forster England 30 21 (0.7) 14 (0.47)
15 Photo Tim Krul Netherlands 30 47 (1.57) 8 (0.27)
Total: 45