Goalkeepers

# Player Teams Played Goals Clean sheets
1 Photo Brad Guzan United States 38 45 (1.18) 11 (0.29)
2 Photo Tim Melia United States 38 46 (1.21) 14 (0.37)
3 Photo Nicholas Rimando United States 36 64 (1.78) 7 (0.19)
4 Photo Luis Robles United States 35 34 (0.97) 16 (0.46)
5 Photo S. Frei Switzerland 35 38 (1.09) 7 (0.2)
6 Photo S. Johnson United States 35 46 (1.31) 10 (0.29)
7 Photo Andre Blake Jamaica 34 53 (1.56) 10 (0.29)
8 Photo Evan Bush United States 34 53 (1.56) 10 (0.29)
9 Photo T. Miller United States 34 53 (1.56) 10 (0.29)
10 Photo D. Bingham United States 34 64 (1.88) 8 (0.24)
11 Photo Tim Howard United States 33 61 (1.85) 6 (0.18)
12 Photo Z. Steffen United States 32 42 (1.31) 11 (0.34)
13 Photo A. Tarbell United States 29 60 (2.07) 1 (0.03)
14 Photo J. Attinella United States 28 33 (1.18) 9 (0.32)
15 Photo Matt Turner United States 27 42 (1.56) 5 (0.19)
Total: 48