Goalkeepers

# Player Teams Played Goals Clean sheets
1 Photo B. Verbruggen Netherlands 38 46 (1.21) 10 (0.26)
2 Photo J. Pickford England 38 50 (1.32) 11 (0.29)
3 Photo Bernd Leno Germany 38 51 (1.34) 9 (0.24)
4 Photo D. Petrovic Serbia 38 54 (1.42) 11 (0.29)
5 Photo David Raya Spain 37 26 (0.7) 19 (0.51)
6 Photo C. Kelleher Republic of Ireland 37 49 (1.32) 10 (0.27)
7 Photo D. Henderson England 37 51 (1.38) 11 (0.3)
8 Photo Robin Roefs Netherlands 35 46 (1.31) 10 (0.29)
9 Photo Robert Sánchez Spain 35 49 (1.4) 9 (0.26)
10 Photo M. Dúbravka Slovakia 35 71 (2.03) 4 (0.11)
11 Photo G. Donnarumma Italy 34 29 (0.85) 15 (0.44)
12 Photo E. Martínez Argentina 32 39 (1.22) 8 (0.25)
13 Photo S. Lammens Belgium 32 39 (1.22) 8 (0.25)
14 Photo Matz Sels Belgium 31 42 (1.35) 7 (0.23)
15 Photo G. Vicario Italy 31 50 (1.61) 7 (0.23)
Total: 40