Goalkeepers

# Player Teams Played Goals Clean sheets
1 Photo David Raya Spain 38 34 (0.89) 13 (0.34)
2 Photo J. Pickford England 38 44 (1.16) 12 (0.32)
3 Photo Matz Sels Belgium 38 46 (1.21) 13 (0.34)
4 Photo D. Henderson England 38 51 (1.34) 11 (0.29)
5 Photo Bernd Leno Germany 38 54 (1.42) 5 (0.13)
6 Photo E. Martínez Argentina 37 51 (1.38) 8 (0.22)
7 Photo M. Flekken Netherlands 37 55 (1.49) 8 (0.22)
8 Photo B. Verbruggen Netherlands 36 58 (1.61) 7 (0.19)
9 Photo André Onana Cameroon 34 44 (1.29) 9 (0.26)
10 Photo Robert Sánchez Spain 32 34 (1.06) 10 (0.31)
11 Photo Kepa Spain 31 39 (1.26) 8 (0.26)
12 Photo A. Ramsdale England 30 66 (2.2) 3 (0.1)
13 Photo José Sá Portugal 29 48 (1.66) 7 (0.24)
14 Photo Alisson Brazil 28 29 (1.04) 10 (0.36)
15 Photo Nick Pope England 28 35 (1.25) 8 (0.29)
Total: 44