Goalkeepers

# Player Teams Played Goals Clean sheets
1 Photo Hugo Lloris France 38 45 (1.18) 12 (0.32)
2 Photo E. Martínez Argentina 38 46 (1.21) 15 (0.39)
3 Photo K. Schmeichel Denmark 38 50 (1.32) 11 (0.29)
4 Photo A. Ramsdale England 38 63 (1.66) 5 (0.13)
5 Photo Rui Patrício Portugal 37 51 (1.38) 10 (0.27)
6 Photo V. Guaita Spain 37 64 (1.73) 8 (0.22)
7 Photo S. Johnstone England 37 74 (2) 6 (0.16)
8 Photo Ederson Brazil 36 28 (0.78) 19 (0.53)
9 Photo A. Areola France 36 48 (1.33) 9 (0.25)
10 Photo Bernd Leno Germany 35 37 (1.06) 11 (0.31)
11 Photo Ł. Fabiański Poland 35 44 (1.26) 10 (0.29)
12 Photo I. Meslier France 35 52 (1.49) 11 (0.31)
13 Photo Alisson Brazil 33 32 (0.97) 10 (0.3)
14 Photo Nick Pope England 32 37 (1.16) 11 (0.34)
15 Photo E. Mendy Senegal 31 26 (0.84) 16 (0.52)
Total: 41