Goalkeepers

# Player Teams Played Goals Clean sheets
1 Photo Mathew Ryan Australia 38 54 (1.42) 10 (0.26)
2 Photo Ł. Fabiański Poland 38 56 (1.47) 9 (0.24)
3 Photo Jonas Lössl Denmark 38 58 (1.53) 10 (0.26)
4 Photo J. Pickford England 38 58 (1.53) 10 (0.26)
5 Photo A. Begovic Bosnia and Herzegovina 38 61 (1.61) 6 (0.16)
6 Photo D. de Gea Spain 37 28 (0.76) 18 (0.49)
7 Photo Ben Foster England 37 55 (1.49) 10 (0.27)
8 Photo Ederson Brazil 36 26 (0.72) 17 (0.47)
9 Photo Hugo Lloris France 36 35 (0.97) 15 (0.42)
10 Photo T. Courtois Belgium 35 34 (0.97) 15 (0.43)
11 Photo Nick Pope England 35 35 (1) 12 (0.34)
12 Photo J. Butland England 35 61 (1.74) 6 (0.17)
13 Photo Petr Čech Czech Republic 34 48 (1.41) 11 (0.32)
14 Photo K. Schmeichel Denmark 33 47 (1.42) 8 (0.24)
15 Photo W. Hennessey Wales 27 41 (1.52) 7 (0.26)
Total: 38