Goalkeepers

# Player Teams Played Goals Clean sheets
1 Photo F. Forster England 38 48 (1.26) 14 (0.37)
2 Photo Ben Foster England 38 51 (1.34) 6 (0.16)
3 Photo Gomes Brazil 38 68 (1.79) 7 (0.18)
4 Photo Ł. Fabiański Poland 37 69 (1.86) 8 (0.22)
5 Photo T. Courtois Belgium 36 28 (0.78) 16 (0.44)
6 Photo D. de Gea Spain 35 29 (0.83) 14 (0.4)
7 Photo Petr Čech Czech Republic 35 39 (1.11) 12 (0.34)
8 Photo Tom Heaton England 35 48 (1.37) 10 (0.29)
9 Photo Artur Boruc Poland 35 63 (1.8) 9 (0.26)
10 Photo Hugo Lloris France 34 24 (0.71) 15 (0.44)
11 Photo K. Schmeichel Denmark 30 48 (1.6) 8 (0.27)
12 Photo W. Hennessey Wales 29 46 (1.59) 7 (0.24)
13 Photo J. Pickford England 29 50 (1.72) 4 (0.14)
14 Photo S. Mignolet Belgium 28 30 (1.07) 9 (0.32)
15 Photo Lee Grant England 28 34 (1.21) 9 (0.32)
Total: 42