Goalkeepers

# Player Teams Played Goals Clean sheets
1 Photo M. Neuer Germany 34 17 (0.5) 20 (0.59)
2 Photo L. Karius Germany 34 42 (1.24) 9 (0.26)
3 Photo R. Fährmann Germany 34 49 (1.44) 8 (0.24)
4 Photo L. Hradecky Finland 34 52 (1.53) 8 (0.24)
5 Photo R. Zieler Germany 34 62 (1.82) 5 (0.15)
6 Photo F. Wiedwald Germany 34 65 (1.91) 2 (0.06)
7 Photo Roman Bürki Switzerland 33 34 (1.03) 12 (0.36)
8 Photo Bernd Leno Germany 33 38 (1.15) 13 (0.39)
9 Photo Timo Horn Germany 33 40 (1.21) 8 (0.24)
10 Photo Marwin Hitz Switzerland 33 49 (1.48) 11 (0.33)
11 Photo O. Baumann Germany 33 50 (1.52) 6 (0.18)
12 Photo C. Mathenia Germany 33 51 (1.55) 8 (0.24)
13 Photo Yann Sommer Switzerland 32 50 (1.56) 5 (0.16)
14 Photo P. Tyton Poland 30 63 (2.1) 4 (0.13)
15 Photo R. Jarstein Norway 29 35 (1.21) 12 (0.41)
Total: 36