Goalkeepers

# Player Teams Played Goals Clean sheets
1 Photo C. Cáceda Peru 22 20 (0.91) 9 (0.41)
2 Photo A. Duarte Germany 20 21 (1.05) 9 (0.45)
3 Photo I. Barrios Uruguay 18 25 (1.39) 2 (0.11)
4 Photo D. Melián Uruguay 18 29 (1.61) 4 (0.22)
5 Photo C. Solis Peru 18 47 (2.61) 1 (0.06)
6 Photo J. Carvallo Peru 17 9 (0.53) 9 (0.53)
7 Photo D. Enríquez Peru 17 19 (1.12) 5 (0.29)
8 Photo C. Grados Peru 17 20 (1.18) 5 (0.29)
9 Photo Christian Limousin Argentina 17 20 (1.18) 4 (0.24)
10 Photo D. Penny Peru 17 21 (1.24) 4 (0.24)
11 Photo A. Vidal Peru 17 27 (1.59) 3 (0.18)
12 Photo R. Fernández Peru 16 17 (1.06) 5 (0.31)
13 Photo A. Zamudio Peru 16 18 (1.13) 4 (0.25)
14 Photo P. Álvarez Peru 16 27 (1.69) 5 (0.31)
15 Photo José Lozada Peru 15 35 (2.33) 1 (0.07)
Total: 36