Goalkeepers

# Player Teams Played Goals Clean sheets
1 Photo J. Pereira Portugal 1 0 (0) 1 (1)
2 Photo Ryan Allsop England 1 1 (1) 0 (0)
3 Photo K. Nordfeldt Sweden 1 1 (1) 0 (0)
4 Photo S. Romero Argentina 2 0 (0) 2 (1)
5 Photo A. Federici Australia 2 3 (1.5) 1 (0.5)
6 Photo E. Martínez Argentina 2 3 (1.5) 1 (0.5)
7 Photo A. Begovic Bosnia and Herzegovina 2 5 (2.5) 0 (0)
8 Photo D. Ospina Colombia 2 5 (2.5) 0 (0)
9 Photo C. Pantilimon Romania 2 6 (3) 1 (0.5)
10 Photo P. Robinson England 3 7 (2.33) 0 (0)
11 Photo Michel Vorm Netherlands 5 3 (0.6) 2 (0.4)
12 Photo J. Butland England 5 8 (1.6) 2 (0.4)
13 Photo Shay Given Republic of Ireland 5 14 (2.8) 0 (0)
14 Photo R. Zieler Germany 9 16 (1.78) 1 (0.11)
15 Photo S. Mandanda France 9 17 (1.89) 0 (0)
Total: 42