Players

# Player Teams Played Goals Yellow cards Red cards Missed pens Saved pens GK conceded GK clean sheets
1 Photo A. Adomah Ghana 1 0 0 0 0 0 0 (0) 0 (0)
2 Photo A. Alimi-Adetoro Republic of Ireland 1 0 0 0 0 0 0 (0) 0 (0)
3 Photo A. Bella-Kotchap Germany 1 0 0 0 0 0 0 (0) 0 (0)
4 Photo A. Blake England 1 0 0 0 0 0 0 (0) 0 (0)
5 Photo A. Connolly Republic of Ireland 1 0 0 0 0 0 0 (0) 0 (0)
6 Photo A. Cresswell England 1 0 0 0 0 0 0 (0) 0 (0)
7 Photo A. Devine England 1 0 0 0 0 0 0 (0) 0 (0)
8 Photo A. Doucouré Mali 1 0 1 0 0 0 0 (0) 0 (0)
9 Photo A. Dozzell England 1 0 0 0 0 0 0 (0) 0 (0)
10 Photo A. Elanga Sweden 1 0 0 0 0 0 0 (0) 0 (0)
11 Photo A. Gordon England 1 0 0 0 0 0 0 (0) 0 (0)
12 Photo A. Hayden England 1 0 0 0 0 0 0 (0) 0 (0)
13 Photo A. Isak Sweden 1 0 0 0 0 0 0 (0) 0 (0)
14 Photo A. Lallana England 1 1 0 0 0 0 0 (0) 0 (0)
15 Photo A. MacDonald Scotland 1 0 0 0 0 0 0 (0) 0 (0)
Total: 1206