Players

# Player Teams Played Goals Yellow cards Red cards Missed pens Saved pens GK conceded GK clean sheets
1 Photo B. Fernandes Portugal 6 3 1 0 0 0 0 (0) 0 (0)
2 Photo Billy Sharp England 6 1 0 0 0 0 0 (0) 0 (0)
3 Photo C. Basham England 6 0 0 0 0 0 0 (0) 0 (0)
4 Photo D. de Gea Spain 6 0 0 0 0 0 6 (1) 1 (0.17)
5 Photo Fred Brazil 6 2 1 0 0 0 0 (0) 0 (0)
6 Photo I. Ndiaye Senegal 6 1 0 0 0 0 0 (0) 0 (0)
7 Photo M. Akanji Switzerland 6 0 0 0 0 0 0 (0) 0 (0)
8 Photo M. Rashford England 6 1 0 0 0 0 0 (0) 0 (0)
9 Photo Stefan Ortega Spain 6 0 1 0 0 0 1 (0.17) 5 (0.83)
10 Photo A. Ahmedhodzic Bosnia and Herzegovina 5 1 0 0 0 0 0 (0) 0 (0)
11 Photo A. Alphonse Laporte Spain 5 0 0 0 0 0 0 (0) 0 (0)
12 Photo A. Mac Allister Argentina 5 2 0 0 0 0 0 (0) 0 (0)
13 Photo Andreas Pereira Belgium 5 1 1 0 0 0 0 (0) 0 (0)
14 Photo Antony Brazil 5 1 0 0 0 0 0 (0) 0 (0)
15 Photo B. De Cordova-Reid Jamaica 5 0 0 0 0 0 0 (0) 0 (0)
Total: 1206