People

Managers

2.812
Managers
101.621
Matches managed
287
Currently managing
167
Champions
Currently managing Champions opens the breakdown by club
# Manager Pts P W D L Record GF GA GD % Tit. Teams
271 Vicente Moreno Vicente Moreno Spain 130 120 32 34 54 138 189 -51 36.11% – CA Osasuna · 55 pts · 47.01% Espanyol Barcelona · 40 pts · 37.04% RCD Mallorca · 33 pts · 28.95% UD Almería · 2 pts · 9.52%
272 Héctor Cúper Héctor Cúper Argentina Manages Universitario de Deportes 130 116 32 34 50 120 166 -46 37.36% – RCD Mallorca · 52 pts · 33.99% Inter (ITA) · 33 pts · 61.11% Aris Saloniki · 23 pts · 42.59% Real Betis · 11 pts · 26.19% Racing Santander · 9 pts · 23.08% Universitario de Deportes · 2 pts · 33.33%
273 Slaven Bilic Slaven Bilic Croatia 130 104 33 31 40 138 172 -34 41.67% – West Ham United · 119 pts · 44.57% West Bromwich Albion · 7 pts · 17.95% Besiktas JK · 4 pts · 66.67%
274 Carles Martínez Carles Martínez Spain Manages Toulouse FC 130 103 34 28 41 133 137 -4 42.07% – Toulouse FC · 130 pts · 42.07%
275 Georgios Donis Georgios Donis Greece 130 101 31 37 33 122 130 -8 42.90% – Atromitos Athens · 84 pts · 45.90% Al Khaleej · 31 pts · 39.74% AEK Athen · 15 pts · 50.00% APOEL Nicosia · 0 pts · 0.00%
276 Matías Almeyda Matías Almeyda Argentina 130 96 34 28 34 132 118 +14 45.14% – Banfield · 63 pts · 46.67% River Plate (ARG) · 36 pts · 54.55% Sevilla FC · 31 pts · 35.63%
277 Juan Carlos Osorio Juan Carlos Osorio Colombia 130 92 35 25 32 106 97 +9 47.10% – Atlético Nacional · 69 pts · 52.27% América de Cali · 38 pts · 42.22% Once Caldas · 23 pts · 42.59%
278 J. Gandolfi J. Gandolfi Argentina 130 82 36 22 24 108 80 +28 52.85% – Talleres de Córdoba · 108 pts · 58.06% Atlético Nacional · 11 pts · 45.83% Independiente del Valle · 8 pts · 33.33% Cusco FC (ex Real Garcilaso) · 3 pts · 50.00% Deportivo Binacional · 0 pts · 0.00%
279 Pablo Machín Pablo Machín Spain 129 111 34 27 50 138 176 -38 38.74% – Girona FC · 51 pts · 44.74% Sevilla FC · 43 pts · 47.78% Alavés · 18 pts · 33.33% Elche CF · 9 pts · 25.00% Espanyol Barcelona · 5 pts · 16.67% Umm Salal SC · 3 pts · 33.33%
280 Edward Sturing Edward Sturing Netherlands 129 96 32 33 31 135 140 -5 44.79% – Vitesse Arnhem · 129 pts · 44.79%
281 Fabio Capello Fabio Capello Italy 129 68 38 15 15 107 62 +45 63.24% – Real Madrid · 76 pts · 66.67% AS Roma · 47 pts · 55.95% Juventus · 6 pts · 100.00%
282 Brian Schmetzer Brian Schmetzer United States 128 81 37 17 27 121 93 +28 52.67% – Seattle Sounders · 128 pts · 52.67%
283 Edoardo Reja Edoardo Reja Italy 128 78 38 14 26 112 90 +22 54.70% – Lazio Roma · 128 pts · 54.70%
284 Ruud Brood Ruud Brood Netherlands 127 120 31 34 55 151 228 -77 35.28% – Roda JC Kerkrade · 50 pts · 33.33% RKC Waalwijk · 45 pts · 42.86% Heracles Almelo · 32 pts · 30.48%
285 Omar Asad Omar Asad Argentina 127 101 33 28 40 108 122 -14 41.91% – Godoy Cruz · 91 pts · 46.67% San Lorenzo · 17 pts · 31.48% Emelec · 8 pts · 44.44% Always Ready · 7 pts · 38.89% El Nacional · 4 pts · 33.33% Club San José · 0 pts · 0.00%
2.812 managers
Back