Cards

# Player Teams Yellow cards Red cards Played Avg. Y Avg. R
1 Photo L. Cattermole England 14 0 28 0.5 0
2 Photo J. Colback England 12 0 35 0.34 0
3 Photo S. Larsson Sweden 11 0 36 0.31 0
4 Photo Ben Mee England 10 0 33 0.3 0
5 Photo C. Gardner England 10 0 35 0.29 0
6 Photo J. Livermore England 10 0 35 0.29 0
7 Photo Ryan Mason England 10 0 31 0.32 0
8 Photo V. Wanyama Kenya 10 0 32 0.31 0
9 Photo W. Reid New Zealand 10 0 30 0.33 0
10 Photo Neil Taylor Wales 9 0 34 0.26 0
11 Photo Alan Hutton Scotland 8 0 30 0.27 0
12 Photo C. Wickham England 8 0 36 0.22 0
13 Photo David Jiménez Silva Spain 8 0 32 0.25 0
14 Photo Diego Costa Brazil 8 0 26 0.31 0
15 Photo E. Pieters Netherlands 8 0 31 0.26 0
Total: 390