Cards

# Player Teams Yellow cards Red cards Played Avg. Y Avg. R
46 Photo Á. Berenguer Spain 7 0 34 0.21 0
47 Photo B. Oliván Spain 7 0 28 0.25 0
48 Photo D. Rodríguez Spain 7 0 36 0.19 0
49 Photo Daniel Wass Denmark 7 0 20 0.35 0
50 Photo G. Montiel Argentina 7 0 18 0.39 0
51 Photo I. Zubeldia Spain 7 0 26 0.27 0
52 Photo Isi Palazón Spain 7 0 34 0.21 0
53 Photo J. Giménez Uruguay 7 0 24 0.29 0
54 Photo J. Morales Spain 7 0 35 0.2 0
55 Photo Jaime Mata Spain 7 0 22 0.32 0
56 Photo Leandro Cabrera Uruguay 7 0 37 0.19 0
57 Photo Lucas Ocampos Argentina 7 0 30 0.23 0
58 Photo Luis Suárez Uruguay 7 0 35 0.2 0
59 Photo Mickael Malsa France 7 0 26 0.27 0
60 Photo Nacho Spain 7 0 28 0.25 0
Total: 473