Cards

# Player Teams Yellow cards Red cards Played Avg. Y Avg. R
46 Photo Raúl Albiol Spain 7 0 35 0.2 0
47 Photo Rúben Vezo Portugal 7 0 32 0.22 0
48 Photo Unai López Spain 7 0 26 0.27 0
49 Photo Y. Herrera Venezuela 7 0 32 0.22 0
50 Photo Á. Montoro Spain 6 0 22 0.27 0
51 Photo A. Puertas Spain 6 0 35 0.17 0
52 Photo Aihen Muñoz Spain 6 0 16 0.38 0
53 Photo Bryan Gil Spain 6 0 29 0.21 0
54 Photo Fernando Brazil 6 0 31 0.19 0
55 Photo Gabriel Paulista Brazil 6 0 31 0.19 0
56 Photo J. El Yamiq Morocco 6 0 19 0.32 0
57 Photo J. Jønsson Denmark 6 0 35 0.17 0
58 Photo João Félix Portugal 6 0 31 0.19 0
59 Photo José Gayà Spain 6 0 33 0.18 0
60 Photo Luis Suárez Uruguay 6 0 32 0.19 0
Total: 439