Cards

# Player Teams Yellow cards Red cards Played Avg. Y Avg. R
31 Photo Pepelu Spain 9 0 29 0.31 0
32 Photo V. Laguardia Spain 9 0 34 0.26 0
33 Photo A. Catena Spain 8 0 36 0.22 0
34 Photo A. Pedrosa Spain 8 0 31 0.26 0
35 Photo A. Raíllo Spain 8 0 17 0.47 0
36 Photo B. Méndez Spain 8 0 37 0.22 0
37 Photo C. Lozano Honduras 8 0 31 0.26 0
38 Photo D. García Spain 8 0 35 0.23 0
39 Photo Enes Ünal Türkiye 8 0 37 0.22 0
40 Photo Iago Aspas Spain 8 0 37 0.22 0
41 Photo M. Merino Spain 8 0 34 0.24 0
42 Photo Ó. Valentín Spain 8 0 35 0.23 0
43 Photo Raúl Albiol Spain 8 0 28 0.29 0
44 Photo Roger Martí Spain 8 0 29 0.28 0
45 Photo V. Haroyan Armenia 8 0 17 0.47 0
Total: 473