Players

# Player Teams Played Goals Yellow cards Red cards Missed pens Saved pens GK conceded GK clean sheets
1 Photo A. Sivera Spain 38 0 3 0 0 0 56 (1.47) 5 (0.13)
2 Photo David Soria Spain 38 0 2 0 0 2 38 (1) 12 (0.32)
3 Photo Ionuț Radu Romania 38 0 2 0 0 2 48 (1.26) 10 (0.26)
4 Photo R. Fernández Spain 38 7 3 0 0 0 0 (0) 0 (0)
5 Photo S. Darder Spain 38 1 3 0 0 0 0 (0) 0 (0)
6 Photo A. Budimir Croatia 37 17 3 0 2 0 0 (0) 0 (0)
7 Photo A. Moleiro Spain 37 10 4 0 0 0 0 (0) 0 (0)
8 Photo A. Reina Spain 37 4 5 1 0 0 0 (0) 0 (0)
9 Photo Álex Remiro Spain 37 0 1 0 0 0 60 (1.62) 3 (0.08)
10 Photo H. Hassan Egypt 37 0 1 0 0 0 0 (0) 0 (0)
11 Photo J. Iglesias Spain 37 1 4 0 0 0 0 (0) 0 (0)
12 Photo J. Toljan Germany 37 1 8 0 0 0 0 (0) 0 (0)
13 Photo Kike García Spain 37 8 3 0 1 0 0 (0) 0 (0)
14 Photo Leandro Cabrera Uruguay 37 3 4 0 0 0 0 (0) 0 (0)
15 Photo Luis Milla Spain 37 1 4 1 0 0 0 (0) 0 (0)
Total: 601