Players

# Player Teams Played Goals Yellow cards Red cards Missed pens Saved pens GK conceded GK clean sheets
1 Photo A. Calderoni Italy 1 0 0 1 0 0 3 (3) 0 (0)
2 Photo A. Campagnolo Italy 1 0 0 0 0 0 3 (3) 0 (0)
3 Photo A. Florenzi Italy 1 0 0 0 0 0 0 (0) 0 (0)
4 Photo A. Libertazzi Italy 1 0 0 0 0 0 0 (0) 0 (0)
5 Photo A. Rodríguez Spain 1 0 0 0 0 0 0 (0) 0 (0)
6 Photo A. Salifu Ghana 1 0 0 0 0 0 0 (0) 0 (0)
7 Photo Bruno Fornaroli Uruguay 1 0 0 0 0 0 0 (0) 0 (0)
8 Photo C. Battocchio Italy 1 0 0 0 0 0 0 (0) 0 (0)
9 Photo C. Lupatelli Italy 1 0 0 0 0 0 0 (0) 0 (0)
10 Photo C. Piccini Italy 1 0 0 0 0 0 0 (0) 0 (0)
11 Photo D. Polenta Uruguay 1 0 0 0 0 0 0 (0) 0 (0)
12 Photo Dídac Vilà Spain 1 0 0 0 0 0 0 (0) 0 (0)
13 Photo F. Benussi Italy 1 0 0 0 0 0 1 (1) 0 (0)
14 Photo F. Boniperti Italy 1 0 0 0 0 0 0 (0) 0 (0)
15 Photo F. Oliveira Portugal 1 0 0 0 0 0 0 (0) 0 (0)
Total: 538