Copa Libertadores Copa Libertadores 2001

Statistics

126
Matches
378
Goals
3,00
Goals per match
57,1%
Home wins
6
Goalless matches
4,07
Cards per match

Results

Most common scorelines

1-0 21 · 16,7%
2-1 19 · 15,1%
2-0 15 · 11,9%
3-1 13 · 10,3%
3-2 9 · 7,1%
1-1 9 · 7,1%

Regardless of who played at home: 1-0 and 0-1 count together.

Home, draw and away

Home wins 72 · 57,1%
Draw 22 · 17,5%
Away wins 32 · 25,4%

Neutral-venue matches excluded. Matches decided on penalties count as draws.

The team that scored first…

won 94 · 78,3%
drew 16 · 13,3%
lost 10 · 8,3%

Based on 120 matches with every goal recorded with its minute.

Goals

Goals per match on each matchday

Goals by minute

Based on 100% of the goals, those with the minute recorded. Stoppage time counts in its own half (45+2 is first half).

How the goals were scored

Open play 345 · 91,3%
Penalty 20 · 5,3%
Own goal 7 · 1,9%
Header 6 · 1,6%

Based on 100% of the goals, those with the goal type recorded.

Teams

Team P W D L GF GA GD GF/P GA/P CS Home Away
Boca Juniors Boca Juniors Argentina 14 9 3 2 20 13 +7 1,43 0,93 6 67% 76% 29 3
Cruz Azul Cruz Azul Mexico 14 8 3 3 25 14 +11 1,79 1,00 6 86% 43% 25 3
Cruzeiro Cruzeiro Brazil 10 7 3 0 26 11 +15 2,60 1,10 4 87% 73% 20 3
Vasco da Gama - RJ Vasco da Gama - RJ Brazil 10 8 0 2 20 10 +10 2,00 1,00 3 80% 80% 18 2
Palmeiras Palmeiras Brazil 12 6 5 1 26 15 +11 2,17 1,25 3 78% 50% 34 3
Rosario Central Rosario Central Argentina 12 6 3 3 23 15 +8 1,92 1,25 5 78% 39% 27 6
América de Cali América de Cali Colombia 10 7 0 3 18 13 +5 1,80 1,30 3 80% 60% 23 3
Cerro Porteño Cerro Porteño Paraguay 8 5 1 2 20 10 +10 2,50 1,25 4 83% 50% 8 2
River Plate (ARG) River Plate (ARG) Argentina 10 5 1 4 18 11 +7 1,80 1,10 5 87% 20% 20 2
Nacional (URU) Nacional (URU) Uruguay 8 4 2 2 10 7 +3 1,25 0,88 4 75% 42% 24 2
Emelec Emelec Ecuador 8 3 3 2 9 11 -2 1,13 1,38 3 67% 33% 8 0
Atlético Junior Atlético Junior Colombia 8 3 2 3 13 10 +3 1,63 1,25 1 58% 33% 15 2
São Caetano São Caetano Brazil 8 3 2 3 7 5 +2 0,88 0,63 4 67% 25% 23 4
Cobreloa Cobreloa Chile 8 3 2 3 11 11 0 1,38 1,38 0 50% 42% 9 4
Deportivo Cali Deportivo Cali Colombia 6 3 0 3 13 8 +5 2,17 1,33 1 67% 33% 6 2
Vélez Sarsfield Vélez Sarsfield Argentina 6 3 0 3 5 8 -3 0,83 1,33 3 67% 33% 6 5
El Nacional El Nacional Ecuador 8 3 0 5 10 15 -5 1,25 1,88 1 75% 0% 11 1
San Lorenzo San Lorenzo Argentina 6 2 1 3 9 10 -1 1,50 1,67 1 78% 0% 14 2
Guaraní (PAR) Guaraní (PAR) Paraguay 6 2 1 3 9 11 -2 1,50 1,83 0 67% 11% 8 2
Deportes Concepción Deportes Concepción Chile 8 2 1 5 9 12 -3 1,13 1,50 2 58% 0% 21 0
Defensor Sporting Defensor Sporting Uruguay 6 2 1 3 8 11 -3 1,33 1,83 1 67% 11% 12 1
The Strongest The Strongest Bolivia 6 2 1 3 10 14 -4 1,67 2,33 0 78% 0% 3 1
Olmedo Olmedo Ecuador 6 2 0 4 11 15 -4 1,83 2,50 0 67% 0% 6 0
Jorge Wilstermann Jorge Wilstermann Bolivia 6 2 0 4 7 13 -6 1,17 2,17 0 67% 0% 16 1
Club Olimpia Club Olimpia Paraguay 6 1 2 3 10 13 -3 1,67 2,17 1 44% 11% 5 2
Peñarol (URU) Peñarol (URU) Uruguay 6 1 1 4 7 10 -3 1,17 1,67 1 33% 11% 14 1
Universidad de Chile Universidad de Chile Chile 6 1 1 4 5 13 -8 0,83 2,17 1 11% 33% 11 1
Sporting Cristal Sporting Cristal Peru 6 1 0 5 4 13 -9 0,67 2,17 0 33% 0% 2 2
Universitario de Deportes Universitario de Deportes Peru 6 0 2 4 3 13 -10 0,50 2,17 0 11% 11% 11 1
Oriente Petrolero Oriente Petrolero Bolivia 6 0 1 5 6 14 -8 1,00 2,33 0 11% 0% 4 4
Deportivo Táchira Deportivo Táchira Venezuela 6 0 1 5 3 12 -9 0,50 2,00 1 11% 0% 9 1
Sport Boys Sport Boys Peru 6 0 1 5 3 17 -14 0,50 2,83 0 0% 11% 5 0
Tap a header to sort. Sorted by points, goal difference and goals for; this is not the official standings (it ignores groups, point deductions and tiebreak rules).

Records

Matches with most goals

2 May 2001 00:00 Palmeiras Palmeiras Brazil 5 – 2 Paraguay Cerro Porteño Cerro Porteño
6 Apr 2001 00:00 Club Olimpia Club Olimpia Paraguay 3 – 4 Brazil Cruzeiro Cruzeiro
21 Feb 2001 00:00 Rosario Central Rosario Central Argentina 6 – 0 Peru Universitario de Deportes Universitario de Deportes
10 Apr 2001 00:00 Cerro Porteño Cerro Porteño Paraguay 6 – 0 Chile Universidad de Chile Universidad de Chile
22 Feb 2001 00:00 River Plate (ARG) River Plate (ARG) Argentina 5 – 1 Bolivia The Strongest The Strongest

Biggest wins

21 Feb 2001 00:00 Rosario Central Rosario Central Argentina 6 – 0 Peru Universitario de Deportes Universitario de Deportes
10 Apr 2001 00:00 Cerro Porteño Cerro Porteño Paraguay 6 – 0 Chile Universidad de Chile Universidad de Chile
17 May 2001 00:00 River Plate (ARG) River Plate (ARG) Argentina 5 – 0 Ecuador Emelec Emelec
10 Apr 2001 00:00 Cruzeiro Cruzeiro Brazil 5 – 0 Peru Sporting Cristal Sporting Cristal
22 Feb 2001 00:00 River Plate (ARG) River Plate (ARG) Argentina 5 – 1 Bolivia The Strongest The Strongest

Streaks

Streak Team Matches From To
Consecutive wins Vasco da Gama - RJ Vasco da Gama - RJ Brazil 6 Matchday 01 Matchday 06
Boca Juniors Boca Juniors Argentina 5 Matchday 01 Matchday 05
Cruzeiro Cruzeiro Brazil 4 Matchday 01 Matchday 04
Matches unbeaten Palmeiras Palmeiras Brazil 11 Round of 16 Matchday 06
Cruzeiro Cruzeiro Brazil 10 Round of 16 Matchday 06
Boca Juniors Boca Juniors Argentina 7 Round of 16 Final
Matches without a win Deportes Concepción Deportes Concepción Chile 6 Round of 16 Matchday 04
Universitario de Deportes Universitario de Deportes Peru 6 Matchday 01 Matchday 06
Oriente Petrolero Oriente Petrolero Bolivia 6 Matchday 01 Matchday 06

Referees

Referee P /P /P Home wins
Jorge Larrionda Jorge Larrionda 6 1,83 1,00 67%
Epifanio González Epifanio González 5 6,40 0,20 80%
Gilberto Hidalgo Gilberto Hidalgo 5 3,40 0,20 60%
Gustavo Méndez Gustavo Méndez 5 4,60 0,20 80%
Horacio Elizondo Horacio Elizondo 5 4,80 0,20 40%
Luis Solorzano Luis Solorzano 5 2,60 0,00 80%
Mario Sánchez Mario Sánchez 5 4,40 0,20 20%
Ubaldo Aquino Ubaldo Aquino 5 4,60 1,80 20%
Márcio Rezende Márcio Rezende 4 6,25 0,00 25%
Óscar Julián Ruiz Óscar Julián Ruiz 4 3,75 1,00 25%
Antônio Pereira da Silva Antônio Pereira da Silva 3 2,33 0,33 67%
Carlos Amarilla Carlos Amarilla 3 3,67 1,33 33%
Carlos Eugênio Simon Carlos Eugênio Simon 3 6,33 0,00 33%
Claudio Martín Claudio Martín 3 3,00 1,33 100%
Henry Cervantes Henry Cervantes 3 0,00 0,00 33%
José Carpio José Carpio 3 0,33 0,00 33%
Juan Carlos Paniagua Juan Carlos Paniagua 3 4,67 0,33 33%
Oscar Sequeira Oscar Sequeira 3 3,33 1,00 100%
René Ortube René Ortube 3 2,67 0,33 67%
Roger Zambrano Roger Zambrano 3 2,00 1,67 67%
Alfredo Löbling Alfredo Löbling 2 4,50 0,00 50%
Byron Moreno Byron Moreno 2 5,00 1,50 50%
Edilson Carvalho Edilson Carvalho 2 2,00 0,50 100%
Eduardo Lecca Eduardo Lecca 2 0,00 0,00 100%
Fabián Madorrán Fabián Madorrán 2 5,50 0,50 50%
Guido Aros Guido Aros 2 4,00 0,00 100%
John Toro John Toro 2 5,00 0,00 50%
José Arana José Arana 2 3,00 1,50 100%
Luciano Augusto Silva Luciano Augusto Silva 2 4,50 1,00 50%
Mauricio Reinoso Mauricio Reinoso 2 3,00 0,50 50%
Paulo César de Oliveira Paulo César de Oliveira 2 4,50 0,00 100%
Rafael Torrealba Rafael Torrealba 2 0,00 1,00 0%
Rubén Selman Rubén Selman 2 2,00 2,00 50%
Saúl Feldman Saúl Feldman 2 5,00 0,00 100%
Wilson de Souza Mendonça Wilson de Souza Mendonça 2 6,50 0,00 100%
Ángel Sánchez Ángel Sánchez 2 2,50 0,50 50%
Carlos Manuel Torres Carlos Manuel Torres 1 4,00 1,00 100%
Daniel Giménez Daniel Giménez 1 3,00 0,00 0%
Felipe Russi Felipe Russi 1 0,00 0,00 0%
Fernando Paneso Fernando Paneso 1 5,00 0,00 100%
Hébert Aguilera Hébert Aguilera 1 1,00 0,00 100%
Héctor Baldassi Héctor Baldassi 1 2,00 0,00 100%
Jesús Sánchez Cabrera Jesús Sánchez Cabrera 1 0,00 1,00 0%
Juan Luna Juan Luna 1 0,00 0,00 0%
Olivier Viera Olivier Viera 1 0,00 0,00 0%
Pablo Pozo Pablo Pozo 1 4,00 1,00 100%
Robert Troxler Robert Troxler 1 5,00 1,00 0%
Sergio Komjetán Sergio Komjetán 1 8,00 0,00 100%
Wagner Tardelli Wagner Tardelli 1 0,00 0,00 100%
Wilmer Barahona Wilmer Barahona 1 5,00 1,00 0%
Álvaro Azeredo Álvaro Azeredo 1 6,00 0,00 100%
Back