Premier League Premier League 2019/20

Statistics

380
Matches
1034
Goals
2,72
Goals per match
45,3%
Home wins
21
Goalless matches
3,52
Cards per match

Results

Most common scorelines

2-1 62 · 16,3%
2-0 57 · 15,0%
1-0 55 · 14,5%
1-1 49 · 12,9%
3-0 29 · 7,6%
3-1 28 · 7,4%

Regardless of who played at home: 1-0 and 0-1 count together.

Home, draw and away

Home wins 172 · 45,3%
Draw 92 · 24,2%
Away wins 116 · 30,5%

Neutral-venue matches excluded. Matches decided on penalties count as draws.

The team that scored first…

won 243 · 67,7%
drew 71 · 19,8%
lost 45 · 12,5%

Based on 359 matches with every goal recorded with its minute.

Goals

Goals per match on each matchday

Goals by minute

Based on 100% of the goals, those with the minute recorded. Stoppage time counts in its own half (45+2 is first half).

How the goals were scored

Open play 792 · 76,6%
Header 115 · 11,1%
Penalty 72 · 7,0%
Own goal 32 · 3,1%
Free kick 23 · 2,2%

Based on 100% of the goals, those with the goal type recorded.

Teams

Team P W D L GF GA GD GF/P GA/P CS Home Away
Liverpool (ING) Liverpool (ING) England 38 32 3 3 85 33 +52 2,24 0,87 15 96% 77% 38 1
Manchester City Manchester City England 38 26 3 9 102 35 +67 2,68 0,92 17 82% 60% 62 4
Manchester United Manchester United England 38 18 12 8 66 36 +30 1,74 0,95 13 65% 51% 72 0
Chelsea Chelsea England 38 20 6 12 69 54 +15 1,82 1,42 9 63% 53% 60 0
Leicester City Leicester City England 38 18 8 12 67 41 +26 1,76 1,08 13 65% 44% 43 3
Tottenham Hotspur Tottenham Hotspur England 38 16 11 11 61 47 +14 1,61 1,24 8 68% 35% 83 3
Wolverhampton Wanderers Wolverhampton Wanderers England 38 15 14 9 51 40 +11 1,34 1,05 13 54% 49% 59 2
Arsenal Football Club Arsenal Football Club England 38 14 14 10 56 48 +8 1,47 1,26 10 63% 35% 87 5
Sheffield United Sheffield United England 38 14 12 12 39 39 0 1,03 1,03 13 58% 37% 62 2
Burnley FC Burnley FC England 38 15 9 14 43 50 -7 1,13 1,32 15 49% 46% 67 0
Southampton FC Southampton FC England 38 15 7 16 51 60 -9 1,34 1,58 9 37% 54% 54 4
Everton FC Everton FC England 38 13 10 15 44 56 -12 1,16 1,47 9 54% 32% 73 3
Newcastle United Newcastle United England 38 11 11 16 38 58 -20 1,00 1,53 11 46% 32% 63 3
Crystal Palace Crystal Palace England 38 11 10 17 31 50 -19 0,82 1,32 10 40% 35% 61 2
Brighton & Hove Albion Brighton & Hove Albion England 38 9 14 15 39 54 -15 1,03 1,42 9 39% 33% 57 2
West Ham United West Ham United England 38 10 9 19 49 62 -13 1,29 1,63 7 39% 30% 63 1
Aston Villa Aston Villa England 38 9 8 21 41 67 -26 1,08 1,76 7 42% 19% 69 1
AFC Bournemouth AFC Bournemouth England 38 9 7 22 40 65 -25 1,05 1,71 5 37% 23% 75 3
Watford FC Watford FC England 38 8 10 20 36 64 -28 0,95 1,68 9 42% 18% 78 3
Norwich City Norwich City England 38 5 6 27 26 75 -49 0,68 1,97 5 26% 11% 68 3
Tap a header to sort. Sorted by points, goal difference and goals for; this is not the official standings (it ignores groups, point deductions and tiebreak rules).

Records

Matches with most goals

Southampton FC Southampton FC England 0 – 9 England Leicester City Leicester City
Manchester City Manchester City England 8 – 0 England Watford FC Watford FC
Liverpool (ING) Liverpool (ING) England 5 – 3 England Chelsea Chelsea
Aston Villa Aston Villa England 1 – 6 England Manchester City Manchester City
Wolverhampton Wanderers Wolverhampton Wanderers England 2 – 5 England Chelsea Chelsea

Biggest wins

Southampton FC Southampton FC England 0 – 9 England Leicester City Leicester City
Manchester City Manchester City England 8 – 0 England Watford FC Watford FC
Aston Villa Aston Villa England 1 – 6 England Manchester City Manchester City
West Ham United West Ham United England 0 – 5 England Manchester City Manchester City
Leicester City Leicester City England 5 – 0 England Newcastle United Newcastle United

Streaks

Streak Team Matches From To
Consecutive wins Liverpool (ING) Liverpool (ING) England 18 Matchday 10 Matchday 27
Leicester City Leicester City England 8 Matchday 9 Matchday 16
Chelsea Chelsea England 6 Matchday 7 Matchday 12
Matches unbeaten Liverpool (ING) Liverpool (ING) England 27 Matchday 1 Matchday 27
Manchester United Manchester United England 14 Matchday 25 Matchday 38
Wolverhampton Wanderers Wolverhampton Wanderers England 11 Matchday 6 Matchday 16
Matches without a win Watford FC Watford FC England 11 Matchday 1 Matchday 11
Norwich City Norwich City England 10 Matchday 29 Matchday 38
Aston Villa Aston Villa England 10 Matchday 25 Matchday 34

Referees

Referee P /P /P Home wins
Anthony Taylor Anthony Taylor 32 3,88 0,16 63%
Martin Atkinson Martin Atkinson 32 2,94 0,16 47%
Michael Oliver Michael Oliver 32 3,28 0,00 34%
Mike Dean Mike Dean 27 4,30 0,15 52%
Chris Kavanagh Chris Kavanagh 26 3,31 0,04 54%
Jonathan Moss Jonathan Moss 25 3,76 0,08 40%
Kevin Friend Kevin Friend 25 2,96 0,20 52%
Paul Tierney Paul Tierney 25 3,04 0,12 48%
Andre Marriner Andre Marriner 24 2,46 0,08 42%
Craig Pawson Craig Pawson 23 3,78 0,09 43%
Stuart Attwell Stuart Attwell 21 4,24 0,19 24%
Graham Scott Graham Scott 20 2,95 0,25 40%
David Coote David Coote 16 3,19 0,13 56%
Lee Mason Lee Mason 16 3,63 0,06 44%
Andrew Madley Andrew Madley 11 3,36 0,09 27%
Peter Bankes Peter Bankes 11 3,73 0,09 55%
Simon Hooper Simon Hooper 11 3,18 0,18 36%
Darren England Darren England 1 3,00 0,00 0%
Robert Jones Robert Jones 1 4,00 0,00 0%
Tim Robinson Tim Robinson 1 2,00 0,00 100%
Back