Liga AUF Apertura Liga AUF Apertura 2014

Statistics

15
Matches
42
Goals
2,80
Goals per match
60,0%
Home wins
0
Goalless matches
4,73
Cards per match

Results

Most common scorelines

2-0 4 · 26,7%
3-0 3 · 20,0%
1-1 2 · 13,3%
3-1 2 · 13,3%
2-1 1 · 6,7%
3-2 1 · 6,7%

Regardless of who played at home: 1-0 and 0-1 count together.

Home, draw and away

Home wins 9 · 60,0%
Draw 2 · 13,3%
Away wins 4 · 26,7%

Neutral-venue matches excluded. Matches decided on penalties count as draws.

The team that scored first…

won 13 · 86,7%
drew 2 · 13,3%
lost 0 · 0,0%

Based on 15 matches with every goal recorded with its minute.

Goals

Goals per match on each matchday

Goals by minute

Based on 100% of the goals, those with the minute recorded. Stoppage time counts in its own half (45+2 is first half).

How the goals were scored

Open play 28 · 66,7%
Header 9 · 21,4%
Penalty 4 · 9,5%
Free kick 1 · 2,4%

Based on 100% of the goals, those with the goal type recorded.

Teams

Team P W D L GF GA GD GF/P GA/P CS Home Away
Rentistas Rentistas Uruguay 15 6 2 7 18 24 -6 1,20 1,60 3 58% 29% 39 2
Peñarol (URU) Peñarol (URU) Uruguay 1 1 0 0 4 0 +4 4,00 0,00 1 100% – 0 0
Club Atlético Atenas de San Carlos Club Atlético Atenas de San Carlos Uruguay 1 1 0 0 3 0 +3 3,00 0,00 1 – 100% 2 0
Juventud de Las Piedras Juventud de Las Piedras Uruguay 1 1 0 0 3 0 +3 3,00 0,00 1 100% – 5 0
El Tanque Sisley El Tanque Sisley Uruguay 1 1 0 0 2 0 +2 2,00 0,00 1 100% – 2 0
Nacional (URU) Nacional (URU) Uruguay 1 1 0 0 2 0 +2 2,00 0,00 1 100% – 1 0
Rampla Juniors Rampla Juniors Uruguay 1 1 0 0 2 0 +2 2,00 0,00 1 – 100% 2 0
Montevideo Wanderers Montevideo Wanderers Uruguay 1 1 0 0 3 2 +1 3,00 2,00 0 100% – 3 0
Racing Club de Montevideo Racing Club de Montevideo Uruguay 1 0 1 0 1 1 0 1,00 1,00 0 – 33% 0 0
Tacuarembó Futbol Club Tacuarembó Futbol Club Uruguay 1 0 1 0 1 1 0 1,00 1,00 0 – 33% 2 0
Defensor Sporting Defensor Sporting Uruguay 1 0 0 1 1 2 -1 1,00 2,00 0 0% – 3 0
Fénix (URU) Fénix (URU) Uruguay 1 0 0 1 0 1 -1 0,00 1,00 0 – 0% 2 0
CA Cerro CA Cerro Uruguay 1 0 0 1 1 3 -2 1,00 3,00 0 – 0% 1 0
Institución Atlética Sud América Institución Atlética Sud América Uruguay 1 0 0 1 1 3 -2 1,00 3,00 0 – 0% 1 0
River Plate (URU) River Plate (URU) Uruguay 1 0 0 1 0 2 -2 0,00 2,00 0 – 0% 2 0
Danubio Danubio Uruguay 1 0 0 1 0 3 -3 0,00 3,00 0 0% – 2 2
Tap a header to sort. Sorted by points, goal difference and goals for; this is not the official standings (it ignores groups, point deductions and tiebreak rules).

Records

Matches with most goals

Montevideo Wanderers Montevideo Wanderers Uruguay 3 – 2 Uruguay Rentistas Rentistas
Peñarol (URU) Peñarol (URU) Uruguay 4 – 0 Uruguay Rentistas Rentistas
Rentistas Rentistas Uruguay 3 – 1 Uruguay Institución Atlética Sud América Institución Atlética Sud América
Rentistas Rentistas Uruguay 3 – 1 Uruguay CA Cerro CA Cerro
Danubio Danubio Uruguay 0 – 3 Uruguay Rentistas Rentistas

Biggest wins

Peñarol (URU) Peñarol (URU) Uruguay 4 – 0 Uruguay Rentistas Rentistas
Danubio Danubio Uruguay 0 – 3 Uruguay Rentistas Rentistas
Rentistas Rentistas Uruguay 0 – 3 Uruguay Club Atlético Atenas de San Carlos Club Atlético Atenas de San Carlos
Juventud de Las Piedras Juventud de Las Piedras Uruguay 3 – 0 Uruguay Rentistas Rentistas
Rentistas Rentistas Uruguay 3 – 1 Uruguay Institución Atlética Sud América Institución Atlética Sud América

Streaks

Streak Team Matches From To
Consecutive wins Rentistas Rentistas Uruguay 2 Matchday 2 Matchday 3
Matches unbeaten Rentistas Rentistas Uruguay 3 Matchday 1 Matchday 3
Matches without a win Rentistas Rentistas Uruguay 5 Matchday 7 Matchday 11

Referees

Referee P /P /P Home wins
Andrés Cunha Andrés Cunha 2 3,50 0,50 0%
Diego Riveiro Diego Riveiro 2 5,50 1,00 0%
Esteban Ostojich Esteban Ostojich 2 4,50 0,50 100%
Fernando Falce Fernando Falce 2 7,00 0,00 50%
Christian Ferreyra Christian Ferreyra 1 4,00 0,00 100%
Daniel Fedorczuk Daniel Fedorczuk 1 0,00 0,00 100%
Daniel Rodríguez Daniel Rodríguez 1 7,00 0,00 100%
Federico Arman Federico Arman 1 5,00 0,00 0%
Gustavo Siegler Gustavo Siegler 1 3,00 0,00 100%
Leodán González Leodán González 1 5,00 0,00 100%
Pablo Giménez Pablo Giménez 1 2,00 0,00 100%
Back