Goalkeepers

# Player Teams Played Goals Clean sheets
1 Photo S. Mignolet Belgium 38 50 (1.32) 10 (0.26)
2 Photo Brad Guzan United States 38 61 (1.61) 9 (0.24)
3 Photo John Ruddy England 38 62 (1.63) 12 (0.32)
4 Photo Tim Howard United States 37 38 (1.03) 15 (0.41)
5 Photo W. Szczesny Poland 37 41 (1.11) 16 (0.43)
6 Photo D. de Gea Spain 37 43 (1.16) 12 (0.32)
7 Photo J. Speroni Argentina 37 46 (1.24) 12 (0.32)
8 Photo Hugo Lloris France 37 50 (1.35) 14 (0.38)
9 Photo D. Marshall Scotland 37 73 (1.97) 7 (0.19)
10 Photo Tim Krul Netherlands 36 51 (1.42) 10 (0.28)
11 Photo Petr Čech Czech Republic 34 24 (0.71) 16 (0.47)
12 Photo A. Begovic Bosnia and Herzegovina 32 36 (1.13) 9 (0.28)
13 Photo Joe Hart England 31 30 (0.97) 13 (0.42)
14 Photo Artur Boruc Poland 29 28 (0.97) 14 (0.48)
15 Photo V. Mannone Italy 29 39 (1.34) 11 (0.38)
Total: 41