Goalkeepers

# Player Teams Played Goals Clean sheets
1 Photo D. Konstantopoulos Greece 30 40 (1.33) 9 (0.3)
2 Photo A. Tzorvas Greece 29 25 (0.86) 11 (0.38)
3 Photo I. Daskalakis Greece 28 37 (1.32) 10 (0.36)
4 Photo M. Galinovic Croatia 27 21 (0.78) 9 (0.33)
5 Photo E. Jakupović Switzerland 27 23 (0.85) 11 (0.41)
6 Photo J. Macho Austria 27 30 (1.11) 8 (0.3)
7 Photo D. Eleftheropoulos Greece 26 26 (1) 10 (0.38)
8 Photo Matías Degrá Argentina 25 25 (1) 9 (0.36)
9 Photo C. Michailidis Greece 23 24 (1.04) 6 (0.26)
10 Photo Urko Pardo Cyprus 22 11 (0.5) 14 (0.64)
11 Photo M. Sifakis Greece 22 22 (1) 8 (0.36)
12 Photo V. Radman Croatia 22 33 (1.5) 5 (0.23)
13 Photo Sebastián Saja Argentina 21 28 (1.33) 8 (0.38)
14 Photo M. Gspurning Austria 20 27 (1.35) 3 (0.15)
15 Photo D. Kresic Croatia 17 21 (1.24) 3 (0.18)
Total: 41