Goalkeepers

# Player Teams Played Goals Clean sheets
1 Photo Z. Steffen United States 39 53 (1.36) 11 (0.28)
2 Photo S. Frei Switzerland 37 38 (1.03) 16 (0.43)
3 Photo Luis Robles United States 37 49 (1.32) 12 (0.32)
4 Photo Alex Bono United States 34 34 (1) 14 (0.41)
5 Photo S. Johnson United States 34 43 (1.26) 8 (0.24)
6 Photo Joe Bendik United States 33 52 (1.58) 7 (0.21)
7 Photo B. Shuttleworth United States 33 65 (1.97) 5 (0.15)
8 Photo Tim Melia United States 31 25 (0.81) 10 (0.32)
9 Photo Evan Bush United States 31 50 (1.61) 5 (0.16)
10 Photo J. González United States 29 40 (1.38) 9 (0.31)
11 Photo Tyler Deric United States 28 31 (1.11) 8 (0.29)
12 Photo Nicholas Rimando United States 28 34 (1.21) 8 (0.29)
13 Photo D. Ousted Denmark 28 42 (1.5) 6 (0.21)
14 Photo C. Cropper United States 28 50 (1.79) 8 (0.29)
15 Photo Andre Blake Jamaica 26 34 (1.31) 9 (0.35)
Total: 49