Goalkeepers

# Player Teams Played Goals Clean sheets
1 Photo J. Pickford England 38 51 (1.34) 13 (0.34)
2 Photo André Onana Cameroon 38 58 (1.53) 9 (0.24)
3 Photo G. Vicario Italy 38 61 (1.61) 7 (0.18)
4 Photo Bernd Leno Germany 38 61 (1.61) 10 (0.26)
5 Photo T. Kaminski Belgium 38 85 (2.24) 2 (0.05)
6 Photo M. Flekken Netherlands 37 63 (1.7) 7 (0.19)
7 Photo José Sá Portugal 35 59 (1.69) 4 (0.11)
8 Photo E. Martínez Argentina 34 50 (1.47) 8 (0.24)
9 Photo Ederson Brazil 33 29 (0.88) 12 (0.36)
10 Photo David Raya Spain 32 24 (0.75) 16 (0.5)
11 Photo Neto Brazil 32 55 (1.72) 7 (0.22)
12 Photo A. Areola France 31 59 (1.9) 4 (0.13)
13 Photo W. Foderingham England 30 81 (2.7) 1 (0.03)
14 Photo Alisson Brazil 28 30 (1.07) 8 (0.29)
15 Photo J. Trafford England 28 62 (2.21) 2 (0.07)
Total: 40