Goalkeepers

# Player Teams Played Goals Clean sheets
1 Photo D. de Gea Spain 38 43 (1.13) 17 (0.45)
2 Photo A. Ramsdale England 38 43 (1.13) 14 (0.37)
3 Photo David Raya Spain 38 46 (1.21) 12 (0.32)
4 Photo Nick Pope England 37 32 (0.86) 14 (0.38)
5 Photo Alisson Brazil 37 43 (1.16) 14 (0.38)
6 Photo J. Pickford England 37 57 (1.54) 8 (0.22)
7 Photo E. Martínez Argentina 36 43 (1.19) 11 (0.31)
8 Photo Ł. Fabiański Poland 36 50 (1.39) 9 (0.25)
9 Photo Bernd Leno Germany 36 51 (1.42) 8 (0.22)
10 Photo José Sá Portugal 36 55 (1.53) 11 (0.31)
11 Photo Ederson Brazil 35 32 (0.91) 11 (0.31)
12 Photo I. Meslier France 34 67 (1.97) 5 (0.15)
13 Photo G. Bazunu Republic of Ireland 32 56 (1.75) 4 (0.13)
14 Photo Kepa Spain 29 34 (1.17) 9 (0.31)
15 Photo V. Guaita Spain 27 34 (1.26) 6 (0.22)
Total: 39