Goalkeepers

# Player Teams Played Goals Clean sheets
1 Photo T. Kessler Germany 1 2 (2) 0 (0)
2 Photo R. Jarstein Norway 1 4 (4) 0 (0)
3 Photo F. Giefer Germany 2 1 (0.5) 1 (0.5)
4 Photo S. Burchert Germany 2 1 (0.5) 1 (0.5)
5 Photo S. Kapino Greece 2 6 (3) 0 (0)
6 Photo R. Strebinger Austria 2 8 (4) 0 (0)
7 Photo José Manuel Reina Spain 3 1 (0.33) 2 (0.67)
8 Photo Max Grün Germany 3 6 (2) 0 (0)
9 Photo T. Hildebrand Germany 3 8 (2.67) 0 (0)
10 Photo K. Casteels Belgium 6 8 (1.33) 2 (0.33)
11 Photo T. Kirschbaum Germany 6 16 (2.67) 1 (0.17)
12 Photo T. Wellenreuther Germany 8 10 (1.25) 1 (0.13)
13 Photo M. Langerak Australia 9 10 (1.11) 3 (0.33)
14 Photo A. Manninger Austria 9 15 (1.67) 1 (0.11)
15 Photo F. Wiedwald Germany 10 21 (2.1) 1 (0.1)
Total: 34