Goalkeepers

# Player Teams Played Goals Clean sheets
16 Photo R. Fernández Spain 23 36 (1.57) 7 (0.3)
17 Photo Rubén Martínez Spain 23 38 (1.65) 4 (0.17)
18 Photo Gerónimo Rulli Argentina 22 27 (1.23) 6 (0.27)
19 Photo Sergio Rico Spain 21 26 (1.24) 7 (0.33)
20 Photo Toño Spain 21 35 (1.67) 5 (0.24)
21 Photo Beto Portugal 18 22 (1.22) 7 (0.39)
22 Photo C. Álvarez Argentina 17 33 (1.94) 4 (0.24)
23 Photo Zubikarai Spain 16 24 (1.5) 2 (0.13)
24 Photo J. Cuesta Spain 15 26 (1.73) 4 (0.27)
25 Photo Oier Olazábal Spain 14 27 (1.93) 4 (0.29)
26 Photo Jan Oblak Slovenia 11 6 (0.55) 7 (0.64)
27 Photo M. Herrera Spain 7 15 (2.14) 0 (0)
28 Photo G. Lux Argentina 7 19 (2.71) 1 (0.14)
29 Photo Keylor Navas Costa Rica 6 3 (0.5) 3 (0.5)
30 Photo J. Fernández Spain 6 12 (2) 2 (0.33)
Total: 44