Goalkeepers

# Player Teams Played Goals Clean sheets
16 Photo Unai Simón Spain 7 13 (1.86) 0 (0)
17 Photo Keylor Navas Costa Rica 10 8 (0.8) 4 (0.4)
18 Photo M. Moyá Spain 11 11 (1) 2 (0.18)
19 Photo A. Jovanović Serbia 12 19 (1.58) 0 (0)
20 Photo S. Álvarez Spain 13 22 (1.69) 2 (0.15)
21 Photo A. Riesgo Spain 14 20 (1.43) 4 (0.29)
22 Photo A. Fernández Spain 16 24 (1.5) 2 (0.13)
23 Photo A. García Spain 17 35 (2.06) 4 (0.24)
24 Photo R. Santamaría Spain 20 30 (1.5) 6 (0.3)
25 Photo S. Dimitrievski North Macedonia 21 35 (1.67) 3 (0.14)
26 Photo Oier Olazábal Spain 21 40 (1.9) 5 (0.24)
27 Photo M. Dmitrovic Serbia 24 30 (1.25) 5 (0.21)
28 Photo R. Blanco Spain 25 40 (1.6) 6 (0.24)
29 Photo Gerónimo Rulli Argentina 27 35 (1.3) 7 (0.26)
30 Photo T. Courtois Belgium 27 36 (1.33) 8 (0.3)
Total: 43