Zinedine Zidane
Manager

Zinedine Zidane France

Born54 years (23 Jun 1972) CityMarseille Height1.85 m Weight76 kg
197
Managed
73.4%
Win rate
131
Won
41
Drawn
25
Lost
14
Competitions
1
Teams
5
Titles
Domestic leagues 2 Domestic cups 1 International 2 Goals 439 for · 183 against career record

Totals based on the competitions loaded in La Planilla.

# Competition Teams Pts P W D L GF GA GD Win %
1 LaLiga 2020/21 LaLiga 2020/21 Real Madrid Runner-up 84 38 25 9 4 67 28 +39 73.68%
2 UEFA Champions League 2019/20 UEFA Champions League 2019/20 Real Madrid 0 2 0 0 2 2 4 -2 0.00%
3 LaLiga 2019/20 LaLiga 2019/20 Real Madrid Champion 87 38 26 9 3 70 25 +45 76.32%
4 Supercopa de España 2020 Supercopa de España 2020 Real Madrid 1 1 0 1 0 0 0 0 33.33%
5 LaLiga 2018/19 LaLiga 2018/19 Real Madrid 3° 17 11 5 2 4 16 14 +2 51.52%
6 LaLiga 2017/18 LaLiga 2017/18 Real Madrid 3° 76 38 22 10 6 94 44 +50 66.67%
7 Mundial de Clubes 2017 Mundial de Clubes 2017 Real Madrid Champion 6 2 2 0 0 3 1 +2 100.00%
8 UEFA Champions League 2017/18 UEFA Champions League 2017/18 Real Madrid 1 2 0 1 1 2 4 -2 16.67%
9 Supercopa de España 2017 Supercopa de España 2017 Real Madrid Champion 6 2 2 0 0 5 1 +4 100.00%
10 LaLiga 2016/17 LaLiga 2016/17 Real Madrid Champion 93 38 29 6 3 106 41 +65 81.58%
11 UEFA Champions League 2016/17 UEFA Champions League 2016/17 Real Madrid 3 2 1 0 1 4 2 +2 50.00%
12 Mundial de Clubes 2016 Mundial de Clubes 2016 Real Madrid Champion 6 2 2 0 0 6 2 +4 100.00%
13 UEFA Champions League 2015/16 UEFA Champions League 2015/16 Real Madrid 1 1 0 1 0 1 1 0 33.33%
14 LaLiga 2015/16 LaLiga 2015/16 Real Madrid Runner-up 53 20 17 2 1 63 16 +47 88.33%
Totals 1 team 434 197 131 41 25 439 183 +256 73.4%
123
Matches
29
Goals
0.24
Goals/match
7
Competitions
1
Teams
1
Titles
Domestic leagues 0 Domestic cups 0 International 1

Totals based on the competitions loaded in La Planilla.

# Competition Teams P Goals YC RC
1 LaLiga 2005/06 LaLiga 2005/06 Real Madrid Runner-up 29 9 (0.31) 5 0
2 LaLiga 2004/05 LaLiga 2004/05 Real Madrid Runner-up 29 6 (0.21) 5 1
3 LaLiga 2003/04 LaLiga 2003/04 Real Madrid 4° 33 6 (0.18) 6 1
4 UEFA Champions League 2003/04 UEFA Champions League 2003/04 Real Madrid 5° 10 3 (0.30) 1 0
5 UEFA Champions League 2002/03 UEFA Champions League 2002/03 Real Madrid 4° 14 3 (0.21) 0 0
6 Copa Intercontinental 2002 Copa Intercontinental 2002 Real Madrid Champion 1 0 0 0
7 Copa del Rey 2001/02 Copa del Rey 2001/02 Real Madrid Runner-up 7 2 (0.29) 1 0
Totals 1 team 123 29 (0.24) 18 2