Players

# Player Teams Played Goals Yellow cards Red cards Missed pens Saved pens GK conceded GK clean sheets
1 Photo A. Lallana England 3 1 0 0 0 0 0 (0) 0 (0)
2 Photo J. Hooiveld Netherlands 3 0 0 0 0 0 0 (0) 0 (0)
3 Photo J. Rodríguez England 3 1 1 0 0 0 0 (0) 0 (0)
4 Photo J. Ward-Prowse England 3 0 0 0 0 0 0 (0) 0 (0)
5 Photo K. Davis England 3 0 0 0 0 0 4 (1.33) 1 (0.33)
6 Photo Luke Shaw England 3 0 0 0 0 0 0 (0) 0 (0)
7 Photo M. Schneiderlin France 3 0 0 0 0 0 0 (0) 0 (0)
8 Photo M. Yoshida Japan 3 0 1 0 0 0 0 (0) 0 (0)
9 Photo N. Clyne England 3 1 1 0 0 0 0 (0) 0 (0)
10 Photo S. Davis Northern Ireland 3 0 1 0 0 0 0 (0) 0 (0)
11 Photo Guly Brazil 2 1 0 0 0 0 0 (0) 0 (0)
12 Photo Jack Cork England 2 0 0 0 0 0 0 (0) 0 (0)
13 Photo R. Lambert England 2 1 0 0 0 0 0 (0) 0 (0)
14 Photo A. Dossena Italy 1 0 0 0 0 0 0 (0) 0 (0)
15 Photo B. Webster England 1 0 0 0 0 0 0 (0) 0 (0)
Total: 59