Players

# Player Teams Played Goals Yellow cards Red cards Missed pens Saved pens GK conceded GK clean sheets
1 Photo C. Eriksen Denmark 4 1 0 0 0 0 0 (0) 0 (0)
2 Photo Eric Dier England 4 1 0 0 0 0 0 (0) 0 (0)
3 Photo H. Son South Korea 4 1 0 0 0 0 0 (0) 0 (0)
4 Photo Harry Kane England 4 1 0 0 0 0 0 (0) 0 (0)
5 Photo Josh Onomah England 4 0 0 0 0 0 0 (0) 0 (0)
6 Photo K. Wimmer Austria 4 0 0 0 0 0 0 (0) 0 (0)
7 Photo Michel Vorm Netherlands 4 0 0 0 0 0 4 (1) 1 (0.25)
8 Photo N. Bentaleb Algeria 4 0 1 0 0 0 0 (0) 0 (0)
9 Photo N. Chadli Belgium 4 3 0 0 0 0 0 (0) 0 (0)
10 Photo Dele Alli England 3 0 0 0 0 0 0 (0) 0 (0)
11 Photo Tom Carroll England 3 1 0 0 0 0 0 (0) 0 (0)
12 Photo Andy King Wales 2 0 0 0 0 0 0 (0) 0 (0)
13 Photo B. Chilwell England 2 0 0 0 0 0 0 (0) 0 (0)
14 Photo Ben Davies Wales 2 0 1 0 0 0 0 (0) 0 (0)
15 Photo D. Delaney Republic of Ireland 2 0 0 0 0 0 0 (0) 0 (0)
Total: 81