Squads
| Shirt number | Player | Age | Type | Played | Goals | Yellow cards | Red cards | GK conceded | GK clean sheets |
|---|---|---|---|---|---|---|---|---|---|
|
28 | Defender | 1 | 0 | 0 | 0 | 0 (0) | 0 (0) | |
|
20 | Forward | 1 | 0 | 0 | 0 | 0 (0) | 0 (0) | |
|
33 | Midfielder | 1 | 0 | 0 | 0 | 0 (0) | 0 (0) | |
|
34 | Goalkeeper | 1 | 0 | 0 | 0 | 2 (2) | 0 (0) | |
|
27 | Forward | 1 | 0 | 0 | 0 | 0 (0) | 0 (0) | |
|
19 | Defender | 1 | 0 | 0 | 0 | 0 (0) | 0 (0) | |
|
20 | Forward | 1 | 0 | 0 | 0 | 0 (0) | 0 (0) | |
|
17 | Midfielder | 1 | 0 | 0 | 0 | 0 (0) | 0 (0) | |
|
27 | Forward | 1 | 0 | 0 | 0 | 0 (0) | 0 (0) | |
|
27 | Midfielder | 1 | 1 | 0 | 0 | 0 (0) | 0 (0) | |
|
21 | Defender | 1 | 0 | 0 | 0 | 0 (0) | 0 (0) | |
|
30 | Defender | 1 | 0 | 0 | 0 | 0 (0) | 0 (0) | |
|
25 | Forward | 1 | 0 | 1 | 0 | 0 (0) | 0 (0) |
Total: 13
| Manager | Age | Pts | P | W | D | L | GF | GA | GD | % |
|---|---|---|---|---|---|---|---|---|---|---|
|
53 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0.00% |