Squads

Leicester City crest
Shirt number Player Age Type Played Goals Yellow cards Red cards GK conceded GK clean sheets
1 Photo K. Schmeichel Denmark 34 Goalkeeper 1 0 0 0 0 (0) 1 (1)
4 Photo Ç. Söyüncü Türkiye 25 Defender 1 0 0 0 0 (0) 0 (0)
5 Photo Ryan Bertrand England 32 Defender 1 0 1 0 0 (0) 0 (0)
7 Photo H. Barnes England 23 Forward 1 0 0 0 0 (0) 0 (0)
8 Photo Y. Tielemans Belgium 24 Midfielder 1 0 0 0 0 (0) 0 (0)
9 Photo Jamie Vardy England 34 Forward 1 0 0 0 0 (0) 0 (0)
10 Photo J. Maddison England 24 Midfielder 1 0 0 0 0 (0) 0 (0)
11 Photo M. Albrighton England 31 Midfielder 1 0 0 0 0 (0) 0 (0)
12 Photo Danny Ward Wales 28 Goalkeeper 0 0 0 0 0 ( 0 ) 0 ( 0 )
14 Photo K. Iheanacho Nigeria 24 Forward 1 1 0 0 0 (0) 0 (0)
16 Photo F. Benkovic Croatia 24 Defender 0 0 0 0 0 ( 0 ) 0 ( 0 )
17 Photo Ayoze Pérez Spain 28 Forward 1 0 0 0 0 (0) 0 (0)
18 Photo D. Amartey Ghana 26 Defender 1 0 0 0 0 (0) 0 (0)
20 Photo H. Choudhury Bangladés 23 Midfielder 0 0 0 0 0 ( 0 ) 0 ( 0 )
21 Photo R. Pereira Portugal 27 Defender 1 0 0 0 0 (0) 0 (0)
Total: 20
Manager Age Pts P W D L GF GA GD %
Manager photo Brendan Rodgers Northern Ireland 48 3 1 1 0 0 1 0 1 100.00%